Burlington Bees at Quad City River Bandits


April 24th, 2001

Bees
Name POS AB R H RBI
Tom Lora 2B 5 2 3 0
Darren Fenster SS 2 1 0 0
Byron Gettis LF 5 2 2 1
Justin Gemoll 3B 4 1 0 0
Chad Santos 1B 4 1 1 2
Henry Alvarez C 5 1 0 0
Ben Cordova RF 1 1 1 1
Jonathan Guzman CF 5 0 1 3
Juan Llamas DH 3 1 0 0
Bandits
Name POS AB R H RBI
Rafael Boitel CF 2 1 0 0
DeShawm Southward CF 0 0 0 0
Luis Maza SS 5 1 3 0
Kevin West RF 3 1 0 0
Justin Morneau 1B 4 1 1 4
Terry Tiffee 3B 3 0 1 0
Josh Rabe LF 4 0 0 0
Digno Torres DH 4 0 0 0
Rob Bowen C 2 0 0 0
Dan DeCola PH/C 1 0 1 0
Hector DeLosSantos 2B 3 0 1 0
Reggie Gonzalez PH 1 0 0 0

Burlington 0 0 3 0 0 1 6 0 0 10 8 1
Quad City 0 0 0 0 4 0 0 0 0 4 7 2

E-Fenster, Tiffee, DeLosSantos, LOB BUR-7, QC-8, 2B-Santos, Cordova, 3B-Guzman, HR-Morneau (Wrightsman/5th/4 run), SB-Lora 2, Cordova, Boitel, DeLosSantos, SACB-Fenster

Bees
Name IP H R ER BB SO Decison
Brian Bass 4 2 3 3 6 0 ND
Dusty Wrightsman 3 3 1 1 0 3 W (1-2)
Jason Fingers 1 0 0 0 0 0 ND
Jeremy Hill 1 2 0 0 1 2 ND

Bandits
Name IP H R ER BB SO Decison
Ken Holubec 5 4 3 3 4 3 ND
Scott Blackwell 1.2 2 6 1 3 1 L (1-2)
Brad Weis 1.1 2 1 0 1 2 ND
Jeff Lincoln 1 0 0 0 1 1 ND

WP-Bass, Hill, BK-Blackwell, SO-Lora, Gettis, Gemoll 2, Santos, Alvarez 2, West, Torres 2, Bowen, DeLosSantos, BB-Fenster 2, Gemoll, Santos, Cordova 4, Llamas, Boitel 2, Southward, West 2, Tiffee, Bowen
T-2:48, A-478
U-Jeff Spiczak, Michael Johnson
Played at BlackHawk College in Moline, IL