South Bend Silver Hawks at West Michigan White Caps


April 24th, 2001

Hawks
Name POS AB R H RBI
Julius Foreman LF 4 0 0 0
Andy Green 2B 4 0 1 0
Corey Myers 3B 3 0 0 0
Steve Neal 1B 4 1 2 0
Craig Ansman C 4 1 2 2
Jeff Brooks DH 4 0 0 0
Luis Terrero CF 4 0 0 0
Argelis Nunez RF 4 1 0 0
Jerry Gil SS 4 1 2 2
Caps
Name POS AB R H RBI
Nook Logan CF 4 1 2 0
Miles Durham LF 4 1 1 0
Ronnie Merrill SS 5 1 2 0
Forrest Johnson DH 2 0 1 2
Ryan Neil 1B 3 0 1 0
Matt Walker RF 4 0 1 0
Hugh Quattlebaum 3B 3 1 0 0
Chris Parker C 4 0 0 0
Miles Luuloa 2B 3 0 0 0
Brad Downing PH 1 0 1 1
Miguel Peguero PR 0 1 0 0

South Bend 0 0 0 1 0 1 2 0 0 4 7 1
West Michigan 0 0 2 0 0 0 0 0 3 5 9 4

E-Gonzalez, Walker, Quattlebaum 2, Parker, LOB SB-5, WM-8, 2B-Green, Ansman, Johnson, Walker, Downing, HR-Ansman (Johnston), Gil (Johnston), SB-Durham 2, Peguero, CS-Gil, HBP-Johnson

Hawks
Name IP H R ER BB SO Decison
Enrique Gonzalez 6 6 2 2 3 5 ND
Joe Ricciardi 1.2 0 0 0 1 1 ND
Brian Bruney 0.2 2 3 3 1 1 L (0-1)
Carlton Wells 0.1 1 0 0 0 0 ND

Caps
Name IP H R ER BB SO Decison
Rikki Johnston 7 7 4 2 1 8 ND
Jamie Detillion 1 0 0 0 0 0 ND
Mike Steele 1 0 0 0 0 3 W (2-0)

HB-Ricciardi, WP-Bruney, SO-Foreman 2, Green, Brooks, Terrero 3, Nunez 2, Gil 2, Logan 2, Durham, Johnson, Quattlebaum, Parker, Luuloa, BB-Myers, Logan, Durham, Johnson, Neil, Quattlebaum
T-2:41, A-4,114