Kane County Cougars at Cedar Rapids Kernels


April 26th, 2003

Cougars
Name POS AB R H RBI
Kory Wayment 3B 4 2 1 1
Francis Gomez 2B 5 2 2 1
Brant Colamarino 1B 5 1 1 3
John Baker DH 6 3 3 0
Nelson Cruz CF 6 3 3 2
Jason Basil LF 5 0 3 3
John Suomi C 5 1 2 3
John McCurdy SS 3 1 1 0
Nick Rogers RF 4 0 1 0
Kernels
Name POS AB R H RBI
B.J. Weed 2B/RF 4 0 0 0
Erick Aybar SS 2 0 1 0
Ransel Melgarejo RF 2 0 1 0
Alberto Callaspo 2B 2 0 0 0
Jake Mathis 1B 2 0 0 0
Jared Abruzzo DH 4 0 1 0
David Gates LF 3 0 0 0
Matt Brown 3B 3 0 0 0
Tommy Duenas C 3 0 0 0
Justin Hancock 1B/SS 3 0 1 0
Quan Cosby CF 3 0 0 0

Kane County 4 6 0 0 0 1 1 1 0 13 17 1
Cedar Rapids 0 0 0 0 0 0 0 0 0 0 4 0

E-Basil, LOB KC-13, CR-4, 2B-Gomez, Cruz, Basil, Suomi 2, HR-Colamarino (Astacio), HBP-Gomez, McCurdy 2, SACF-Suomi

Cougars
Name IP H R ER BB SO Decison
Drew Dickinson 9 4 0 0 0 6 W (3-1)

Kernels
Name IP H R ER BB SO Decison
Hector Astacio 1.1 7 8 8 1 0 L (2-2)
Brett Cimorelli 3.2 3 2 2 2 3 ND
Jeff Marquez 2 4 2 2 2 1 ND
Austin Bilke 1 2 1 1 0 1 ND
Daniel Arias 1 1 0 0 1 0 ND

HB-Astacio, Cimorelli 2, WP-Marquez 2, PB-Duenas, SO-Wayment 2, Gomez, Baker, Basil, Weed, Melgarejo, Abruzzo 2, Cosby 2, BB-Wayment, Colamarino, Basil, McCurdy, Rogers
T-2:34, A-2,173