Wisconsin Timber Rattlers at Fort Wayne Wizards


April 30th, 2004

Rattlers
Name POS AB R H RBI
Josh Womack CF/LF 6 0 0 0
Mike Cox 3B 7 0 2 0
Adam Jones SS 7 1 2 1
Chris Collins C 8 2 2 2
Evel Martinez-Bastida DH 8 0 2 1
Chris Colton RF 7 1 1 0
Jeremy Dutton 1B 7 1 2 0
Brent Metheny LF 5 0 1 0
Wladimir Balentien PH/CF 1 0 0 0
Oswaldo Navarro 2B 7 1 2 1
Wizards
Name POS AB R H RBI
Peeter Ramos 2B 7 0 2 1
Brian Wahlbrink RF 7 1 1 1
Jordan Pickens 1B 6 0 1 0
Mark McRoberts DH 1 0 0 0
Ryan Johnson PH/DH 6 0 1 0
Will Hogan LF 5 0 0 0
Greg Bochy 3B 7 0 2 0
Colt Morton C 4 0 0 0
Casey Baker PR 1
George Kottaras C 1 0 0 0
Drew Macias CF 6 1 1 1
Juan Ciriaco SS 7 0 3 0

Wisconsin 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 3 6 14 0
Fort Wayne 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 3 11 1

E-Morton, LOB FW-10, WIS-12, 2B-Cox, Collins, Dutton, Navarro, Ramos, Pickens, Bochy, Macias, HR-Collins (17th/2 run), Wahlbrink, SACB-Womack, Hogan, SB-Jones, Metheny, CS-Ramos

Rattlers
Name IP H R ER BB SO Decison
Eric O'Flaherty 6.1 7 1 1 3 3 ND
Juan Ovalles 0.2 0 0 0 0 1 ND
Kenly Chang 0 1 1 1 0 0 ND
Jason Mackintosh 4 0 0 0 0 3 ND
Mike Hrynio 1.2 1 0 0 1 1 ND
Brandon Perry 0.1 0 0 0 0 0 ND
Brian Stitt 2 1 1 1 1 3 ND
Bryan Heaston 2 1 0 0 0 0 W (1-0)

Wizards
Name IP H R ER BB SO Decison
Eddie Bonine 7 2 0 0 0 5 ND
Ryan Klatt 1 2 2 2 1 1 ND
Aaron Coonrod 2 1 0 0 0 1 ND
Dirk Hayhurst 3 1 0 0 1 2 ND
Chuck Bechtel 2 2 1 1 3 2 ND
Grant Gregg 2 6 3 3 0 2 L (0-1)

WP-Klatt, HBP-Pickens (Chang), PB-Collins
T-4:53, A-4,058