Burlington Bees at Quad City River Bandtis


May 1st, 2004
Game 1

Bees
Name POS AB R H RBI
Chris Lubanski CF 4 0 0 0
Angel Sanchez SS 5 1 1 1
Mitch Maier 3B 4 1 1 0
Walter Sevilla 2B 4 0 0 0
Adam Donachie C 4 0 2 2
Anibal Figuereo 1B 3 0 0 0
Mike Gaffney DH 2 0 0 0
Kila Kaaihue DH 2 0 0 0
Brian McFall RF/LF 3 0 0 0
Bryan Graham LF 0 1 0 0
Jeff Barry RF 3 0 0 0
Bandits
Name POS AB R H RBI
Denard Span CF 3 0 1 0
Alex Garcia 2B 5 0 1 0
Matt Moses DH 5 0 1 0
Brock Peterson 1B 5 0 1 0
Kyle Phillips C 4 1 0 0
Sam Taylor SS 4 1 1 1
Mark Zamojc LF 2 0 1 1
Scott Whitrock RF 2 0 1 0
Paul Rutgers 3B 2 0 0 0



Burlington 0 0 0 0 0 2 0 0 1 3 4 2
Quad City 0 0 0 2 0 0 0 0 0 2 6 4

E-Burgos, Sanchez, Taylor 2, Rutgers, Peterson, LOB BUR-8, QC-12, 3B-Taylor, SB-Sanchez, Whitrock 2, SACB-Rutgers, SACF-Zamojc

Bees
Name IP H R ER BB SO Decison
Ambiorix Burgos 4 2 2 2 5 9 ND
Jon Mertzger 1.2 4 0 0 0 1 ND
Alexis Encarnacion 3.1 0 0 0 1 3 W

Bandits
Name IP H R ER BB SO Decison
William Barrett 4.1 0 0 0 2 3 ND
Nick Blackburn 3 2 2 0 0 1 ND
Levale Speigner 1.2 0 0 0 1 1 ND
Eric Brandon 2 2 1 1 2 3 L

HBP-Span (Burgos), WP-Speigner
U-Chris Bakke, Bob Davidson
T-3:02