Quad City River Bandits at South Bend Silver Hawks


May 4th, 2003

Bandits
Name POS AB R H RBI
Seth Davidson SS 6 0 3 1
Trent Oeltjen RF 5 0 1 0
Danny Matienzo DH 5 0 1 0
Bryan Kennedy C 2 1 0 0
Josh Johnson C 2 0 0 0
Dusty Gomon 1B 6 1 1 0
Alex Romero CF 5 0 1 0
Omar Burgos 3B 5 0 2 1
Felix Molina 2B 5 1 0 0
Scott Whitrock LF 4 1 1 1
Hawks
Name POS AB R H RBI
Jarred Ball CF 5 1 1 0
Nelson Teilon 2B 5 2 2 0
Neb Brown 2B 1 0 0 0
Jon Mark Sprowl C 4 1 1 1
Jeff Stanek 1B 3 0 2 1
Dan Callahan LF 5 0 0 0
Sean Luellwitz DH 5 0 1 1
Kervin Jacobo 3B 5 0 1 1
Rudy Santiago RF 5 1 2 0
Jerry Gil SS 4 0 1 0


Quad City 0 4 0 0 0 0 0 0 0 0 0 0 4 10 1
South Bend 1 0 0 0 0 3 0 0 0 0 0 1 5 11 3

E-Davidson, Sprowl, Gil 2, LOB QC-11, SB-7, 2B-Davidson 2, Matienzo, Gomon, Stanek, SACF-Stanek, SACB-Matienzo, Gil

Bandits
Name IP H R ER BB SO Decison
T.J. Prunty 5 7 4 3 2 4 ND
Steve Murray 3 1 0 0 0 1 ND
Eric Lohse 3 2 0 0 1 2 ND
Pat Neshak 0.2 1 1 0 0 0 L (2-1)

Hawks
Name IP H R ER BB SO Decison
Ryan Coffin 6 5 4 1 1 2 ND
Josh Kranawetter 3.1 3 0 0 0 1 ND
Mikael Davis 1.2 1 0 0 3 1 ND
Matt Wilkinson 1 1 0 0 1 1 W (1-4)

WP-Wilkinson, BK-Lohse, PB-Kennedy, Sprowl, SO-Oeltjen, Gomon, Romero, Molina, Whitrock, Callahan, Luellwitz 2, Jacobo 2, Santiago, Gil, BB-Oeltjen, Kennedy, Johnson, Romero, Whitrock, Ball, Sprowl, Stanek
T-3:02, A-2,004