Burlington Bees at Fort Wayne Wizards


May 5th, 2002

Bees
Name POS AB R H RBI
James Shanks CF 5 0 3 1
Brett Groves SS 4 0 1 0
Ruben Gotay 2B 5 0 0 0
Chris Fallon DH 3 1 1 0
Jonathan Guzman RF 5 0 2 0
Ben Cordova LF 4 1 3 0
Anibal Figuereo 1B 2 1 0 0
J.D. Alleva C 4 0 0 0
Galinda Gomez 3B 2 0 0 1
Wizards
Name POS AB R H RBI
Jackson Aquino SS 2 0 0 0
Josh Barfield 2B 4 0 1 0
Jon Benick 3B 4 1 2 2
Jon Knott RF 4 0 0 0
Joe Hastings 1B 4 0 3 0
Keto Anderson PR 1
Greg Sain DH 3 0 0 0
Nick Trzesniak C 4 1 1 1
Doc Brooks LF 4 0 0 0
Josh Carter CF 4 1 1 0

Burlington 0 2 0 0 0 1 0 0 0 3 10 1
Fort Wayne 0 0 0 0 0 0 0 2 2 4 8 1

E-Groves, Benick, LOB BUR-11, FW-6, 2B-Guzman, Hastings, HR-Benick (Zary), SB-Anderson, HBP-Figuereo 2, SACF-Gomez, SACB-Groves, Aquino

Bees
Name IP H R ER BB SO Decison
Kahi Kaanoi 7 5 0 0 1 5 ND
Rich Zary 1 2 2 2 0 0 ND
Adam Pace 0 1 2 1 1 0 L (0-1)
Kyle Middleton 0.2 0 0 0 0 0 ND

Wizards
Name IP H R ER BB SO Decison
Mark Percosky 5.1 7 3 3 1 3 ND
Ben Fox 1.2 1 0 0 1 0 ND
Justin Cracker 2 2 0 0 1 3 W (3-1)

HB-Percosky 2, WP-Percosky, SO-Gotay 2, Guzman 3, Figuereo, Benick, Knott, Sain, Brooks 2, BB-Fallon 2, Gomez, Aquino, Sain
T-2:24, A-2,409