Lansing Lugnuts at Quad City River Bandits


May 6th, 2004

Lugnuts
Name POS AB R H RBI
Chris Walker CF 6 1 3 1
Carlos Rojas SS 5 1 0 0
Brian Dopirak 1B 3 2 1 1
Alfredo Francisco PR/3B 2 1 0 0
Kevin Collins LF 3 3 3 3
Tony McQuade LF 2 1 2 0
Drew Larsen 3B/1B 5 2 2 0
Robinson Chirinos 2B 6 2 1 3
Cliff Medlin DH 5 1 2 3
Alan Rick C 4 1 1 3
Ryan Fitzgerald RF 4 0 2 0
Bandits
Name POS AB R H RBI
J.R. Taylor SS 4 1 2 0
Alex Garcia 2B 4 0 0 0
Matt Moses 3B 4 0 0 0
Brock Peterson 1B 3 0 0 0
Dusty Gomon DH 4 0 0 0
Mark Zamojc RF 4 0 1 0
Justin Arneson LF 4 0 1 0
Josh Johnson C 4 1 1 0
Ryan Spataro CF 4 1 2 0




Lansing 1 0 0 3 3 0 5 3 0 15 17 1
Quad City 0 0 0 0 0 2 1 0 0 3 7 6

E-Larsen, Garcia, Moses 3, Spataro 2, LOB LAN-9, QC-6, 2B-Dopirak, Collins, Medlin, Rick, Arneson, 3B-Walker, HR-Collins (5th inn/2 run/Schutt), Chirinos (8th inn/3 run/Culpepper), SB-Walker 2, CS-Fitzgerald, HBP-Dopirak, Larsen, SACF-Rick

Lugnuts
Name IP H R ER BB SO Decison
Ed Campusano 5 2 0 0 0 4 W (2-1)
Kris Gross 2 5 3 2 1 1 ND
Wes O'Brien 1 0 0 0 0 2 ND
Clay Rapada 1 0 0 0 0 0 ND

Bandits
Name IP H R ER BB SO Decison
Chris Schutt 4.1 7 7 4 1 5 L (1-3)
Peter Tautor 2 3 4 3 1 0 ND
Kevin Culpepper 1.2 6 4 4 1 1 ND
Billy Mauer 1 1 0 0 0 0 ND

HB-Tautor, Mauer, WP-Gross 2, SO-Walker, Dopirak, Larsen 2, Medlin, Rick, Taylor, Garcia 2, Gomon 2, Zamojc 2, BB-Rojas, Collins, Fitzgerald, Peterson
U-Tyler Funnemann, Chris Bakke
T-2:39, A-2,119