Appleton Foxes at Clinton Giants

May 9th, 1983


Game 1
Foxes
Name POS AB R H RBI
John Cangelosi CF 3 0 0 0
Garry Keeton 2B 3 0 0 0
Ron Karkovice C 1 0 0 0
Greg Tarnow C 2 0 0 0
Pat Adams 1B 3 0 0 0
Mike Henley LF 0 0 0 0
Bill Sandry RF 2 0 0 0
Dave McLaughlin DH 2 0 0 0
Kim Chirstensen 3B 2 0 0 0
Rolando Pino SS 2 0 0 0
Giants
Name POS AB R H RBI
Feliz Espinal SS 3 0 0 0
Orlando Blackwell 3B 3 0 1 0
Scott Blanke 1B 2 0 0 0
Martin Baier DH 3 0 0 0
Alonzo Powell RF 3 0 1 0
Edward Stewart 2B 1 0 0 0
Van Sowards LF 1 1 0 0
Kelvin Smith CF 2 1 1 0
John Empting C 2 0 1 2


Appleton 0 0 0 0 0 0 0 0 0 1
Clinton 0 0 0 0 2 0 X 2 4 0

E-Pino, LOB AP-1, CLI-3, SB-Smith, SACB-Stewart

Foxes
Name IP H R ER BB SO Decison
Bill Babcock 6 4 2 1 2 6 L (0-1)

Giants
Name IP H R ER BB SO Decison
Ramon Bautista 7 0 0 0 2 5 W (2-2)

U-Corneluis O'Bannion, Dan Wickham
T-1:27