Wisconsin TimberRattlers at Cedar Rapids Kernesl


May 16th, 2002

Rattlers
Name POS AB R H RBI
Dan Floyd LF/RF 5 1 1 0
Shin Soo Choo CF/RF 4 1 3 0
Chris Collins DH 4 2 1 4
Greg Dobbs 3B 4 1 2 0
Luis Oliveros C 4 1 2 0
Sean Peless 1B 4 0 2 3
Guillermo Martinez 2B 4 1 0 0
Jason Rainey CF 2 0 0 0
Jerry Amador PH/LF 2 0 0 0
Cory Freeman SS 4 0 1 0
Kernels
Name POS AB R H RBI
Ransel Melgarejo CF 4 0 0 0
Jeff Mathis C 3 2 2 0
Dallas McPherson 3B 4 1 2 0
Nick Gorneault RF 5 1 2 2
Casey Kotchman 1B 5 1 1 0
Mike Eylward DH 5 0 1 1
Greg Porter LF 4 0 0 0
Jon Cahill2B 2 0 1 1
Justin Turner PH/2B 1 0 0 0
Tommy Murphy SS 4 0 1 1

Wisconsin 0 1 0 2 0 0 4 0 0 7 12 2
Cedar Rapids 0 1 3 0 0 1 0 0 0 5 10 2

E-Dobbs, Rowland-Smith, Murphy 2, LOB WIS-5, CR-11, 2B-Dobbs, Mathis, Kotchman, HR-Collins (Griffith), SB-Choo, CS-Peless

Rattlers
Name IP H R ER BB SO Decison
Ryan Rowland-Smith 2.1 6 4 3 3 2 ND
Jeff Perez 3.2 4 1 1 0 2 W (3-1)
Emiliano Fruto 1.2 0 0 0 2 1 ND
Mike Kesten 0 0 0 0 1 0 ND
Lanny Patten 1.1 0 0 0 0 1 SV (3)

Kernels
Name IP H R ER BB SO Decison
Ervin Santana 5 7 3 3 1 7 ND
Dan Mozingo 1.2 1 3 0 1 3 L (1-2)
Dustin Griffith 1.1 2 1 1 0 0 ND
Steve Andrade 1 2 0 0 0 1 ND

WP-Santana, BK-Santana, PB-Oliveros, SO-Choo, Collins, Dobbs 2, Martinez, Rainey 2, Amador, Freeman 3, Melgarejo, Gorneault, Porter 2, Murphy 2, BB-Choo, Collins, Melgarejo, Mathis 2, McPherson, Porter, Cahill
T-3:12, A-1,206