Clinton Lumberkings at West Michigan WhiteCaps


May 22nd, 2002

Kings
Name POS AB R H RBI
Nick Schnabel 3B 6 0 0 0
Greg Thissen 2B 3 0 0 0
Henry Encarnacion PH/2B 2 0 0 0
Josh Labandeira SS 4 0 1 1
Dominick Ambrosini CF 6 2 1 0
Clyde Williams 1B 4 4 3 1
Drew McMillan C 2 3 0 0
David Lutz DH 4 1 1 3
Matt Brown LF 4 1 2 3
Matt Thede RF 5 1 3 5
Caps
Name POS AB R H RBI
Juan Francia 2B 4 0 0 1
Juan Gonzalez 3B 5 1 1 1
David Mattle LF 4 0 1 0
Juan Tejeda 1B 5 0 0 0
Don Kelly SS 3 1 2 0
Jeremy Brostrom DH 1 0 1 0
Jed Stringham PH 1 0 0 0
Alfredo Lugo PH 0 1 0 0
Jason Knoedler CF 3 0 0 0
Chris Kolodzey PH 0 1 0 0
Mike Scott RF 3 0 0 1
Sam Anderson C 4 0 1 1
Clinton 0 1 1 1 0 2 3 0 5 13 11 0
West Michigan 0 0 1 0 0 0 0 0 3 4 6 2
E-Francia, Gonzalez, LOB CLI-9, WM-9, 2B-Ambrosini, Kelly, Brostrom, 3B-Labandeira, HR-Williams, Thede, Gonzalez (Hill), SB-Williams, McMillan, Mattle, HBP-Labandeira, Brown
Kings
Name IP H R ER BB SO Decison
Shawn Hill 5.2 4 1 1 1 5 W (6-1)
David Maust 2 1 0 0 1 3 ND
Eric Charron 0.1 0 0 0 0 0 ND
Jason Walker 0 1 3 3 5 0 ND
Chris Schroder 1 0 0 0 0 2 ND
Caps
Name IP H R ER BB SO Decison
Jamie Gonzales 4 3 3 2 2 3 L (0-3)
Daniel Badgley 1.2 1 2 2 1 1 ND
John Birtwell 1 3 3 3 2 0 ND
Trevor Leu 2.1 4 5 4 2 6 ND
HB-Badgley, Birtwell, BK-Hill, Birtwell, SO-Schnabel 2, Encarnacion 2, Labandeira, Ambrosini 2, Lutz, Brown 2, Francia 2, Gonzalez 2, Mattle Tejeda, Knoedler 2, Anderson 2, BB-Thissen, Labandeira, Williams, McMillan 3, Lutz, Francia, Mattle, Kelly, Brostrom, Lugo, Kolodzey, Scott
T-3:19, A-7,627