Quad Cities River Bandits at Kane County Cougars


May 25th, 2001

Bandits
Name POS AB R H RBI
Rafael Boitel CF 5 0 1 0
Luis Maza SS 1 0 0 0
Tommy Watkins SS 4 0 0 0
Justin Morneau 1B 4 1 1 0
Terry Tiffee 3B 4 1 2 0
Kevin West RF 3 1 1 0
Rob Bowen C 5 0 1 1
Kelley Gulledge DH 4 0 0 1
Josh Rabe LF 4 0 1 0
Hector DeLosSantos 2B 4 0 1 0
Cougars
Name POS AB R H RBI
Chip Ambres CF 3 0 0 1
Matt DeMarco 2B 6 0 3 1
Adrian Gonzalez 1B 5 0 1 1
Jim Kavourias RF 6 0 0 0
Miguel Cabrera SS 4 1 1 0
Pat Magness DH 3 1 1 0
Josh Willingham 3B 2 1 0 0
Dennis Anderson C 4 0 1 0
Dominick Woody PR/C 1 0 1 1
Matt Easterday LF 2 1 0 0
Francisco Ferrand PH/LF 1 0 1 0

Quad Cities 0 0 0 3 0 0 0 0 0 0 0 3 8 1
Kane County 0 0 0 0 3 0 0 0 0 0 1 4 9 0

E-Watkins, DP QC-3, KC-2, LOB QC-6, KC-18, 2B-Cabrera, Magness, Woody, SB-Magness, CS-DeLosSantos, HBP-West, Ambres, Gonzalez, Anderson, SACB-Ferrand

Bandits
Name IP H R ER BB SO Decison
Jon Pridie 4.2 2 3 3 4 3 ND
Brad Weis 1.1 2 0 0 2 3 ND
Beau Kemp 1 0 0 0 1 1 ND
Henry Bonilla 2 2 0 0 2 2 ND
Jeff Lincoln 1.1 3 1 1 3 2 L (1-1)

Cougars
Name IP H R ER BB SO Decison
Gustavo Lopez 6 6 3 3 2 5 ND
Chris Key 1.1 2 0 0 0 1 ND
Steve Sawyer 0.2 0 0 0 0 1 ND
Brandon Sloan 2 0 0 0 0 2 ND
Hansel Izquierdo 1 0 0 0 1 0 W (6-0)

HB-Pridie, Weis 2, Sawyer, WP-Lopez, PB-Bowen, SO-Boitel 3, Maza, Watkins, Morneau, Bowen 2, Gulledge, Ambres, Gonzalez 2, Kavourias 5, Anderson 2, Easterday, BB-Morneau, Tiffee, West, Ambres 2, Cabrera 2, Magness 3, Willingham 4, Easterday
T-3:39, A-7034