Wisconsin Timber Rattlers at South Bend SilverHawks


June 7th, 2003

Rattlers
Name POS AB R H RBI
Cory Harrington LF 5 2 1 1
Tim Merritt 2B 6 1 1 0
Garry Harris CF 5 2 3 1
Jon Nelson 1B 6 1 1 1
T.J. Bohn RF 3 0 1 0
TOmoshi Aoki PR/RF 1 0 0 0
Blake Bone DH 1 1 0 0
Carlos Arroyo PH 1 0 0 0
Matt Hagen 3B 4 2 2 2
Renee Rivera C 5 1 2 0
Michael Garciaparra SS 4 2 2 0
Hawks
Name POS AB R H RBI
Jarred Ball CF 5 1 1 0
Doc Brooks LF 3 1 1 0
Rudy Santiago PH/LF 1 0 1 0
John Mark Sprowl C 2 1 1 0
Joe Wilkins PH/C 1 0 0 0
sean Luellwitz DH 4 0 1 1
Nelson Teilon RF 5 0 0 1
Neb Brown 2B 4 1 3 0
Jerry Gil SS 5 0 1 0
Jeff Stanek 1B 5 0 3 1
Matt Morgan 3B 5 0 1 0

Wisconsin 0 0 0 3 3 4 0 0 2 12 13 2
South Bend 0 0 3 0 0 0 0 0 1 4 13 4

E-Harrington, Nelson, Sprowl, Brown, Gil, Morgan, LOB WIS-10, SB-14, 2B-Harris, Garciaparra, Sprowl, HR-Hagen (Coffin), SB-Garciaparra, HBP-Bohn, Sprowl

Rattlers
Name IP H R ER BB SO Decison
Cesar Jimenez 5 5 3 2 4 2 W (5-3)
Miguel Martinez 2 3 0 0 0 2 ND
Rich Dorman 1 2 0 0 0 1 ND
Bryan Heaston 1 3 1 1 0 0 ND

Hawks
Name IP H R ER BB SO Decison
Ryan Coffin 5.1 7 7 5 5 1 L (1-4)
Mikael Davis 0.2 1 3 0 0 0 ND
Enrique Gonzalez 2 2 0 0 1 4 ND
Matt Wilkinson 1 3 2 2 1 2 ND

HB-Martinez, Davis, WP-Coffin 2, Davis, PB-Rivera, Sprowl, SO-Harrington 2, Merritt 2, Nelson, Aoki, Garciaparra, Ball 2, Sprowl, Gil 2, BB-Harrington, Harris, Bone 3, Hagen, Garciaparra, Brooks, Sprowl, Luellwitz, Brown
T-3:08, A-3,192