Quad City River Bandits at Lansing Lugnuts


June 9th, 2003

Bandits
Name POS AB R H RBI
Trent Oeltjen DH 0 1 0 0
Omar Burgos DH 3 0 0 0
Jesus Merchan 2B/SS 6 2 3 1
Seth Davidson SS 5 0 1 0
Jose Morales 2B
Danny Matienzo 1B 6 2 2 1
Bryan Kennedy C 6 0 0 0
Kaulana Kuhaulua 3B 5 0 2 2
Scott Whitrock LF 6 0 0 0
Alex Romero CF 4 0 1 0
Jose Liz RF 4 0 1 0
Lugnuts
Name POS AB R H RBI
Felix Pie CF 5 0 0 0
Ryan Theriot 2B 5 1 0 0
Buck Coats SS 5 0 1 0
Jason Fransz DH 4 0 0 0
Kevin Collins 1B 4 1 1 0
Keith Butler LF 3 1 0 1
Robinson Chirinos 3B 3 0 0 0
Randy Wells C 5 0 1 0
J.J. Johnson RF 5 0 2 2



Quad City 2 0 0 0 0 0 0 1 0 0 0 2 5 10 0
Lansing 0 0 0 1 0 2 0 0 0 0 0 0 3 5 3

E-Butler, Chirinos, Wells, LOB QC-11, LAN-8, 2B-Merchan, Matienzo, SB-Oeltjen, Kuhaulua, Chirinos, CS-Romero, Chirinos, HBP-Oeltjen, Romero, Pie, Fransz, SACF-Butler, SACB-Morales, Liz

Bandits
Name IP H R ER BB SO Decison
Scott Tyler 5.1 2 3 3 5 4 ND
Peter Tautor 0.1 1 0 0 0 1 ND
Steve Murray 1.1 0 0 0 0 0 ND
Pat Neshak 3 1 0 0 0 3 ND
Eric Lohse 2 1 0 0 0 1 W (5-5)

Lugnuts
Name IP H R ER BB SO Decison
Justin Jones 5 3 2 1 3 7 ND
Federico Baez 2 0 0 0 0 3 ND
Mark Carter 1 2 1 1 0 1 ND
Jason Wylie 2 1 0 0 0 1 ND
Ryan O'Malley 2 4 2 2 0 2 L (3-3)

HB-Tyler 2, Jones 2, WP-Tyler, PB-Wells, SO-Burgos 2, Matienzo 2, Kennedy 2, Kuhaulua 2, Whitrock 4, Liz 2, Pie, Fransz 2, Collins 2, Chirinos 2, Wells 2, BB-Oeltjen, Burgos, Kuhaulua, Theriot, Collins, Butler, Chirinos 2
T-3:33, A-4,301