Burlington Bees at Michigan BattleCats


June 12th, 2002

Bees
Name POS AB R H RBI
James Shanks CF 4 0 0 0
Brett Groves DH 4 0 1 0
Odannys Ayala LF 4 0 2 0
Chris Fallon 1B 3 0 0 0
Galinda Gomez 3B 4 0 0 0
Jonathan Guzman RF 4 0 1 0
Matt Cleveland 2B 2 0 0 0
John Draper C 3 1 1 0
Alex Rodriguez SS 4 0 0 1
Cats
Name POS AB R H RBI
Mike Rodriguez CF 3 2 1 0
Kerry Hodges PH/LF 1 0 0 0
Brooks Conrad 2B 4 2 3 4
Todd Shelf RF 4 1 1 0
Joe Lydic PH/1B 1 0 0 0
Steve Checksfield 1B/RF 4 1 2 1
Trevor Mote 3B 5 1 1 0
Mark Obradovich C 4 1 3 1
Ryan Stegall SS 3 0 1 2
Cameron Likely LF/CF 3 0 0 0
Randy Rojas DH 3 1 1 1

Burlington 0 0 0 0 1 0 0 0 0 1 5 3
Michigan 1 1 3 2 0 2 0 0 X 9 13 1

E-Gomez, Guzman, Stodolka, Mote, LOB BUR-8, MIC-8, 2B-Groves, Guzman, Conrad, Checksfield 2, Obradovich, Stegall, 3B-Draper, HR-Conrad (Zary), CS-Rodriguez, Rojas, HBP-Fallon, SACF-Checksfield

Bees
Name IP H R ER BB SO Decison
Mike Stodolka 4 10 7 5 3 0 L (2-7)
Rich Zary 2 3 2 2 2 2 ND
Adam Pace 2 0 0 0 0 1 ND

Cats
Name IP H R ER BB SO Decison
Russ Rohlicek 6 5 1 1 3 6 W (6-1)
Juan Campos 1 0 0 0 0 2 ND
Brandon Wood 1 0 0 0 0 0 ND
Max Tremblay 1 0 0 0 0 2 ND
HB-Wood, WP-Zary, SO-Shanks, Groves, Gomez 3, Guzman 2, Draper, A.Rodriguez 2, M.Rodriguez, Hodges, Rojas, BB-Cleveland 2, Draper, M.Rodriguez, Conrad, Stegall, Likely, Rojas
T-2:33, A-830