West Michigan WhiteCaps at Michigan Battle Cats


June 24th, 2002

Caps
Name POS AB R H RBI
Juan Francia 2B 4 2 1 1
Juan Gonzalez SS 5 1 1 2
David Mattle RF 4 1 2 2
Chris Kolodzey PH/RF 1 0 0 0
Ryan Neil LF 4 1 0 0
Juan Tejeda 1B 3 1 1 0
Gilberto Mejia DH 4 2 1 2
Alfredo Lugo 3B 4 0 1 1
Mike Rabelo C 5 2 3 1
Jason Knoedler CF 5 2 3 3
Cats
Name POS AB R H RBI
Cameron Likely CF 5 1 2 0
Brooks Conrad 2B 4 1 0 0
Todd Shelf DH 3 0 0 0
Matt Lucas PH/DH 2 0 1 0
Steve Checksfield RF 3 1 2 1
Trevor Mote 3B 2 0 1 2
Randy Rojas PH/SS 2 0 0 0
Mark Obradovich C 1 0 0 0
Greg Pines PH/C 3 0 0 0
Ryan Stegall 3B/SS 4 1 2 0
Kerry Hodges LF 4 1 1 0
Joe Lydic 1B 4 1 2 3

West Michigan 0 3 0 7 2 0 0 0 0 12 13 2
Michigan 0 0 3 0 0 0 3 0 0 6 11 1

E-Mattle, Lugo, Obradovich, LOB WM-8, MIC-13, 2B-Gonzalez, Rabelo, Likely, Lucas, Checksfield, 3B-Francia, HR-Lydic (Gerk), SB-Neil, Mejia, Knoedler 2, CS-Gonzalez, HBP-Francia, Obradovich, Stegall

Caps
Name IP H R ER BB SO Decison
Kevin McDowell 6 7 3 3 4 6 W (4-4)
Jordan Gerk 0.2 4 3 3 0 0 ND
Jamie Gonzales 1.1 0 0 0 2 2 ND
Landon Stockman 1 0 0 0 1 1 ND

Cats
Name IP H R ER BB SO Decison
Monte Mansfield 3.1 5 8 8 5 2 L (4-3)
Juan Campos 1.2 7 4 4 1 1 ND
Scott Powell 2 1 0 0 0 0 ND
Brandon Wood 2 0 0 0 1 2 ND

HB-McDowell 2, Wood, BK-McDowell, SO-Gonzalez, Neil 2, Mejia, Knoedler, Likely, Conrad 3, Shelf, Pines, Hodges 2, Lydic, BB-Francia, Gonzalez, Neil, Tejeda 2, Mejia, Lugo, Likely, Conrad, Checksfield 2, Rojas, Hodges, Lydic
T-2:59, A-962