Dayton Dragons at South Bend SilverHawks


June 26th, 2002

Dragons
Name POS AB R H RBI
Wandel Campana 2B 4 2 2 1
Gary Patchett SS 1 0 0 0
Noochie Varner CF 4 1 1 3
Edwin Encarnacion 3B 5 3 4 3
Randy Ruiz 1B 5 1 3 3
Chris Williamson RF 4 1 2 1
B.J. Hawes LF 5 0 1 0
Jesse Gutierrez C 4 1 2 0
Justin Davis DH 2 0 0 1
William Bergolla 2B/SS 4 1 0 0
Hawks
Name POS AB R H RBI
Julius Foreman LF 4 0 2 0
Rich Haydel SS 4 0 0 0
Jarred Ball RF 3 0 1 0
Kyle Nichols 1B 3 1 0 0
Dustin Vugteveen DH 4 0 3 0
Mike DiRosa C 3 0 1 0
Kervin Jacobo 3B 4 0 0 0
Scott Hillinski 2B 3 0 0 0
Lino Garcia CF 4 0 1 0



Dayton 2 0 2 5 0 0 1 0 0 10 15 0
South Bend 0 0 0 0 0 1 0 0 0 1 8 1

E-Foreman, LOB DAY-7, SB-8, 2B-Campana, Encarnacion, Williamson 2, Vugteveen, 3B-Encarnacion, HR-Ruiz (Wechsler), HBP-Varner, SACF-Williamson, Davis

Dragons
Name IP H R ER BB SO Decison
Juan Frias 5 7 0 0 2 3 W (6-5)
Jamie Detillion 1 0 1 1 1 1 ND
Todd Coffey 1 0 0 0 1 2 ND
Curtus Moak 1 1 0 0 0 0 ND
Joe Powers 1 0 0 0 0 1 ND

Hawks
Name IP H R ER BB SO Decison
Justin Wechsler 3.1 10 9 9 1 0 L (5-6)
Heath Heiberger 2.2 2 0 0 1 1 ND
Peter Sikaras 2 2 1 1 1 0 ND
Brian Bruney 1 1 0 0 0 0 ND

HB-Heiberger, WP-Detillion, Coffey, BK-Detillion, SO-Campana, Foreman, DiRosa, Jacobo 2, Hillinski 2, Garcia, BB-Gutierrez, Davis 2, Ball, Nichols, DiRosa, Hillinski
T-2:50, A-2,119