Dayton Dragons at South Bend SilverHawks


August 2nd, 2004

Dragons
Name POS AB R H RBI
Chris Dickerson CF 6 2 2 0
Luis Bolivar SS 6 1 1 1
Joey Votto 1B 7 0 1 0
Walter Olmstead 3B 7 1 2 1
Evan Conley DH 8 0 1 0
Habelito Hernandez 2B 8 0 2 1
Jeremiah Piepkorn LF 6 0 0 0
Jarred Schmidt LF 2 0 0 0
Miguel Perez C 1 2 1 0
Will Hudson PR 1
Jeff Urgelles C 3 0 0 0
Elvin Beltre RF 6 0 2 1
Hawks
Name POS AB R H RBI
Mike Goss DH 4 0 2 0
Jonny Kaplan DH 4 0 0 0
Emilio Bonifacio 2B 8 1 2 0
Jeff Cook RF 7 0 1 1
Allen Mottram 1B 4 1 2 0
Alberto Gonzalez SS 4 1 2 1
Miguel Montero C 9 2 3 2
Alex Frazier LF 8 0 0 1
Edgar Varela 3B 5 0 1 1
Lino Garcia CF 7 0 1 0
Rodrigo Aguirre CF 1 0 1 0
Tila Reynolds SS 4 1 2 0

Dayton 2 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 7 12 3
South Bend 0 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 6 17 5

E-Perez 2, Rice, Mottram 2, Montero 2, Varela, LOB DAY-9, SB-18, 2B-Votto, Bonifacio, Mottram, Gonzalez, Reynolds, 3B-Beltre, Montero, HR-Montero, SACB-Dickerson, Beltre, Goss, Reynolds, SACF-Bolivar, Olmstead, Frazier, Varela, SB-Dickerson 2, Bolivar, Perez, Bonifacio 2, Cook, Frazier, Varela, CS-Goss

Dragons
Name IP H R ER BB SO Decison
Calvin Medlock 5 7 3 3 0 4 ND
Justin Gillman 3 5 3 3 2 1 ND
Carlos Guevara 2 0 0 0 0 3 ND
Leo Rice 4 2 0 0 2 5 ND
Carlos Bohorquez 3 1 0 0 4 4 W (2-0)
Jean Granado 1 2 0 0 0 0 SV (1)

Hawks
Name IP H R ER BB SO Decison
Angel Rocha 6 7 5 2 3 3 ND
Ruben Vicente 2 0 0 0 0 3 ND
Billy Biggs 2 0 1 0 0 0 ND
Doug Slaten 3 1 0 0 0 3 ND
Mark Rosen 2 2 0 0 0 3 ND
Alex Cremidan 3 2 1 0 0 4 L (1-1)

WP-Rice, Bohorquez, Rocha, HBP-Dickerson (Rocha), Perez (Rocha), Perez (Biggs), Cook (Granado), BK-Bohorquez, PB-Montero
U-Tyler Funneman, Scott Jarred
T-5:33, A-5,293