Peoria Cheifs at Clinton Lumberkings


July 11th, 2004

Chiefs
Name POS AB R H RBI
Anthony Monegan CF 4 2 3 1
Brendan Ryan SS 4 1 2 2
Daric Barton C 5 1 2 1
John-Paul Davis 1B 5 0 0 0
Brandon Marcelli DH 4 0 2 1
Jarrett Hoffpauir 2B 4 0 0 0
Tyler Parker LF 4 0 1 0
Terry Evans RF 4 0 1 0
Omar Pena 3B 4 1 1 0
Kings
Name POS AB R H RBI
Micah Furtado 2B 5 0 0 0
Casey Benjamin SS 3 1 2 1
Dane Bubela RF 5 1 1 0
Josh Kreuzer 1B 4 0 1 1
Andrew Wishy LF 3 0 0 1
Jason Fransz DH 4 1 1 0
Kevin Richardson C 2 1 1 0
Emerson Frostad 3B 3 0 0 0
Luke Grayson CF 3 0 1 0


Peoria 3 1 0 1 0 0 0 0 0 5 12 0
Clinton 2 1 0 0 0 0 0 1 0 4 7 2

E-Richardson, Grayson, LOB PEO-8, CLI-9, 2B-Monegan, Ryan, Barton, Benjamin, Fransz, Richardson, Grayson, SB-Monegan, Benjamin, CS-Ryan, SACF-Wishy

Chiefs
Name IP H R ER BB SO Decison
Erik Drown 1 2 3 3 4 1 ND
Peter Soteropoulos 4 2 0 0 2 5 W (1-0)
Brandon DeJaynes 1 0 0 0 1 2 ND
B.J. Jordan 1 1 0 0 0 1 ND
Wayne Lundgren 0.2 2 1 1 0 1 ND
Jason Burch 1.1 0 0 0 0 1 SV (17)
Kings
Name IP H R ER BB SO Decison
Jesse Chavez 6 10 5 5 1 7 L (5-4)
Gary Hogan 1 1 0 0 0 1 ND
Craig Frydendall 1 0 0 0 0 0 ND
Joel Kirsten 1 1 0 0 1 1 ND

WP-Lundgren, SO-Barton 2, Marcelli, Hoffpauir 2, Parker 2, Evans, Pena, Furtado 2, Bubela 2, Wishy 2, Fransz 3, Richardson, Grayson, BB-Monegan, Ryan, Benjamin 2, Kreuzer, Richardson 2, Frostad, Grayson

T-2:41, A-2,833