Burlington Bees at West Michigan WhiteCaps


July 14th, 2002

CBees
Name POS AB R H RBI
James Shanks CF 6 1 3 0
Victor Rosario DH 6 1 1 1
Ruben Gotay 2B 4 2 1 0
Chris Fallon 1B 4 3 3 1
Odannys Ayala LF 4 3 3 4
Bret Groves SS 4 0 2 2
Jonathan Guzman RF 4 1 0 1
Galinda Gomez 3B 5 0 0 0
John Draper C 5 0 3 1
Caps
Name POS AB R H RBI
Juan Francia 2B 4 1 1 2
Juan Gonzalez 3B/SS 5 0 2 3
David Mattle RF 5 1 0 0
Mike Scott PR/RF 0 0 0 0
Juan Tejeda 1B 3 1 1 0
Don Kelly SS 3 1 1 1
Alfredo Lugo 3B 1 0 1 1
Jason Kennedy LF 6 1 1 0
Ryan Neil DH 4 2 0 0
Mike Rabelo C 5 3 2 0
Jason Knoedler CF 4 2 1 2

Burlington 0 0 1 4 2 0 0 4 0 0 0 11 16 6
West Michigan 0 3 0 4 2 0 1 1 0 0 1 12 10 2

E-Fallon, Ayala, Groves 3, Gomez, Tejeda, Kelly, LOB BUR-12, WM-13, 2B-Shanks, Groves, Rabelo, 3B-Ayala 2, Gonzalez, CS-Rosario, Gotay, Ayala, Tejeda, HBP-Mattle, Rabelo, SACF-Guzman, SACB-Groves, Guzman, Draper, Francia, Lugo

Bees
Name IP H R ER BB SO Decison
Colt Griffin 3 3 6 3 7 4 ND
Kyle Middleton 2 5 3 2 0 0 ND
Adam Pace 2 0 2 1 3 1 ND
Jorge Vasquez 2 1 0 0 0 1 ND
Paul Sanchez 1.1 1 1 1 2 1 L (1-2)

Caps
Name IP H R ER BB SO Decison
Jason Moates 3.2 7 5 4 2 2 ND
Trevor Leu 0.2 3 2 2 2 0 ND
Landon Stockman 1.2 2 0 0 1 3 ND
Jerrod Fuell 2 3 4 3 1 0 ND
Mike Kobow 1 0 0 0 1 1 ND
Jordan Gerk 1.2 1 0 0 2 1 ND
Jamie Gonzales 0.1 0 0 0 1 0 W (2-3)

HB-Sanchez 2, WP-Stockman 2, BK-Vasquez, SO-Shanks, Rosario 2, Gotay 2, Ayala, Gomez, Mattle 3, Tejeda, Kennedy, Neil, Rabelo, BB-Shanks, Rosario, Gotay 2, Fallon 2, Ayala 2, Groves, Gomez, Francia 2, Gonzalez 2, Tejeda 3, Kelly, Neil 2, Knoedler 2
T-4:16, A-5,236