Lansing Lugnuts at Peoria Chiefs


July 15th, 2004

Lugnuts
Name POS AB R H RBI
Chris Walker CF 5 1 1 2
Tony McQuade RF 5 1 2 1
Brian Dopirak 1B 5 0 0 0
Issmael Salas 2B 4 1 1 1
Drew Larsen DH 3 0 1 0
Alan Rick C 4 1 1 1
Alberto Garcia 3B 4 1 1 0
Ryan Fitzgerald LF 2 1 1 0
Carlos Rojas SS 4 1 2 2
Chiefs
Name POS AB R H RBI
Anthony Monegan CF 3 0 0 0
Sal Frisella PH 1 0 0 0
Brendan Ryan SS 3 0 2 0
Omar Pena PH 1 0 1 0
Daric Barton DH 4 0 0 1
John-Paul Davis 1B 4 0 0 0
Brandon Marcelli C 3 0 0 0
Jarrett Hoffpauir 2B 3 0 1 0
Tyler Parker LF 3 0 1 0
Joe Mather 3B 3 0 0 0
Terry Evans RF 3 1 1 0




Lansing 1 0 0 3 0 0 3 0 0 7 10 1
Peoria 0 0 0 0 0 0 0 0 1 1 6 0

E-Rojas, LOB LAN-6, PEO-3, 2B-McQuade, Salas, Ryan, Hoffpauir, Evans, 3B-Walker, HBP-Salas

Lugnuts
Name IP H R ER BB SO Decison
Billy Petrick 8 4 0 0 0 2 W (10-4)
Juan Mateo 1 2 1 1 0 1 ND

Chiefs
Name IP H R ER BB SO Decison
Kyle McClellan 6 6 4 4 1 7 L (3-9)
Brandon DeJaynes 0 3 3 3 1 0 ND
Wayne Lundgren 1 0 0 0 1 1 ND
Josh Brey 1 1 0 0 0 0 ND
B.J. Jordan 1 0 0 0 0 1 ND

HB-McClellan, WP-McClellan, Lundgren, SO-Dopirak 2, Salas, Larsen 2, Rick 2, Garcia 2, Frisella, Marcelli, Mather, BB-Larsen, Fitzgerald 2

T-2:23, A-5,030