Cedar Rapids Kernels at Michigan Battle Cats


July 16th, 2002

Kernels
Name POS AB R H RBI
Nick Kimpton RF 5 2 2 1
Justin Turner 2B 5 2 2 4
Mike Napoli C 5 1 1 1
Dallas McPherson 3B 4 0 2 0
Jeff Mathis DH 4 0 0 0
Greg Porter LF 5 0 0 0
Mike Eylward 1B 4 0 0 0
Tommy Murphy SS 3 1 1 0
Ransel Melgarejo CF 4 0 0 0
Cats
Name POS AB R H RBI
Cameron Likely CF 5 1 2 1
Brooks Conrad 2B 3 1 2 0
Steve Checksfield RF 3 0 0 0
Greg Pines C 0 0 0 0
Mike Rodriguez PH/RF 1 0 0 1
Trevor Mote 3B 5 0 1 1
Mark Obradovich DH/C 2 1 1 0
Ryan Stegall SS 3 0 1 0
Randy Rojas PR/SS 2 1 0 0
Joe Lydic 1B/3B 5 0 0 0
Kerry Hodges LF 5 2 2 0
Matt Lucas C 2 0 0 1
Todd Shelf PH/1B/RF 3 1 2 2

Cedar Rapids 2 0 0 1 0 0 0 2 1 0 6 8 1
Michigan 0 0 1 0 0 0 3 0 2 1 7 11 3

E-Eylward, Pines, Mote 2, LOB CR-6, MIC-12, 2B-Kimpton, Hodges, HR-Turner 2, Napoli, SB-McPherson 2, Murphy, CS-Murphy, Conrad, HBP-Murphy, Conrad, Obradovich

Kernels
Name IP H R ER BB SO Decison
Jamie Steward 5 1 1 1 1 2 ND
Dustin Griffith 1.1 4 3 3 2 1 ND
Steve Andrade 0.2 4 0 0 0 1 ND
Joel Peralta 2 1 2 0 2 1 ND
Adam Thomas 0.2 1 1 1 2 1 L (0-4)

Cats
Name IP H R ER BB SO Decison
D.J. Houlton 7 5 3 3 0 7 ND
Brandon Wood 2 3 3 1 1 3 ND
Juan Campos 1 0 0 0 1 2 W (2-1)

HB-Steward, Thomas, Wood, WP-Steward 2, SO-Turner 3, Napoli 2, McPherson, Mathis 2, Porter, Eylward, Murphy, Melgarejo, Checksfield 2, Lydic 4, BB-McPherson, Mathis, Likely, Conrad 2, Checksfield, Rodriguez, Obradovich 2
T-3:10, A-982