Clinton Lumberkings at Dayton Dragons


July 17th, 2004

Kings
Name POS AB R H RBI
B.J. Cashman CF 7 1 2 1
Micah Furtado 2B 5 0 1 1
Dane Bubela RF 5 0 0 1
Josh Kreuzer 1B 4 0 0 1
Andrew Wishy DH 4 0 1 0
Emerson Frostad 3B 6 2 2 0
Abigail Sandoval SS 6 0 2 0
Cody Clark C 4 1 1 0
Justin Hatcher PR/C 1 1 1 0
Luke Grayson LF 6 1 1 1
Dragons
Name POS AB R H RBI
Luis Bolivar 2B 6 1 2 1
Cody Strait CF 5 1 2 0
Joey Votto 1B 5 0 1 1
Walter Olmstead 3B 6 2 3 2
Jeff Urgelles DH 5 0 1 0
Kyle Smith LF 5 0 0 0
Tiago Campos RF 2 0 1 0
Ben Himes PH/RF 3 0 0 0
Miguel Perez C 4 1 1 1
Will Hudson SS 4 0 0 0



Clinton 0 4 1 0 0 0 0 0 0 0 0 0 1 6 11 1
Dayton 0 1 0 0 0 3 1 0 0 0 0 0 0 5 11 4

E-Grayson, Bolivar, Olmstead, Hudson 2, LOB CLI-12, DAY-6, 2B-Wishy, Frostad, Sandoval, Clark, Hatcher, Bolivar, Perez, HR-Olmstead (Mattoon), SB-Cashman, CS-Cashman 2, Bolivar, HBP-Wishy, SACF-Kreuzer, Votto, Perez, SACB-Furtado, Hudson

Kings
Name IP H R ER BB SO Decison
Brian Mattoon 5.1 6 4 4 0 2 ND
Cesar Herrera 3.2 3 1 1 2 2 ND
Craig Frydendall 0.2 1 0 0 0 1 ND
Joldy Watts 3.1 1 0 0 0 5 W (6-1)

Dragons
Name IP H R ER BB SO Decison
Justin Gillman 2 5 5 3 3 0 ND
Carlos Bohorquez 2 0 0 0 1 0 ND
Trey Rice 4 2 0 0 0 3 ND
Carlos Guevara 1.1 0 0 0 2 1 ND
Brock Till 3.2 4 1 0 0 2 L (4-4)

HB-Bohorquez, WP-Gillman, Bohorquez, SO-Cashman 2, Bubela, Kreuzer 2, Sandoval, Bolivar, Strait, Olmsead, Urgelles, Smith 3, Perez 2, Hudson, BB-Furtado, Bubela 2, Kreuzer, Wishy, Clark, Strait, Urgelles

T-4:10, A-8,532