Beloit Snappers at Wisconsin TimberRattlers


July 19th, 2002

Snappers
Name POS AB R H RBI
Dan Boyd DH 6 2 2 0
Ozzie Chavez SS 5 1 2 1
Brad Nelson 1B 4 0 0 2
Jason Belcher LF 5 0 1 1
Froilan Villanueva C 5 0 0 0
Travis Hinton RF 4 0 1 0
Hector Garcia PR/RF 0 0 0 0
Terry Mayo CF 4 0 1 0
Chris Barnwell 3B 5 0 1 0
Ralph Santana 2B 5 1 2 0
Rattlers
Name POS AB R H RBI
Luis Cordova 2B 5 1 2 2
Shin Soo Choo CF 5 1 1 1
Eddie Menchaca 3B 6 0 1 1
Cipriano Garcia DH 4 0 0 1
Chris Collins C 5 0 1 0
Sean Peless 1B 5 0 1 0
Jason VanMeetren LF 4 2 2 0
Dan Floyd RF 4 1 0 0
Cory Freeman SS 4 0 2 0


Beloit 2 0 0 0 2 0 0 0 0 0 0 0 4 10 2
Wisconsin 0 0 0 1 2 0 1 0 0 0 0 1 5 10 2

E-Nelson, Santana, VanMeetren, Head, LOB BEL-9, WIS-8, 2B-Santana, Peless, SB-Santana, Cordova, VanMeetren, CS-Cordova, HBP-Nelson, Hinton, VanMeetren, SACF-Nelson, C.Garcia, SACB-Chavez, Mayo

Snappers
Name IP H R ER BB SO Decison
Gerald Oakes 5 3 3 2 3 0 ND
Dan Hall 2 4 1 1 0 1 ND
Chris Saenz 3 1 0 0 0 5 ND
Carl Michaels 1.2 2 1 1 1 1 L (0-1)

Rattlers
Name IP H R ER BB SO Decison
Daniel Head 6 6 4 2 0 1 ND
Ramon Royce 2 1 0 0 0 0 ND
Jeff Perez 1 1 0 0 0 1 ND
Mike Kesten 1.1 1 0 0 1 0 ND
Lanny Patten 1.2 1 0 0 0 2 W (3-2)

HB-Saenz, Head, Royce, WP-oakes, Michaels, SO-Boyd, Belcher, Mayo, Santana, Choo, Menchaca, C.Garcia 2, Peless, VanMeetren, Floyd, BB-Belcher, Cordova, Choo, Floyd, Freeman
T-3:20, A-6,660