Clinton Lumberkings at Peoria Chiefs


July 21st, 2002

Kings
Name POS AB R H RBI
Craig Kerner RF 2 1 1 0
Dominick Ambrosini 1B/LF 3 1 2 2
Brett Boyer CF 5 2 1 0
Josh Labandeira SS 6 1 2 1
Matt Brown DH 4 0 0 0
Greg Thissen 2B 5 2 4 2
Clyde Williams 1B 2 0 0 0
Jovanny Sosa PH/1B 1 0 0 0
Junior Guerrero PR/LF 0 1 0 0
Felix Diaz 3B 5 0 1 1
Anthony Ambrosini C 4 1 0 0
Matt Swope LF/RF 3 1 0 0
Chiefs
Name POS AB R H RBI
Shaun Boyd 2B 4 2 2 1
Jesse Roman LF 2 2 1 2
Jordan Robison PR/LF 0 0 0 0
Tim Lemon RF 3 0 1 1
Gabe Johnson 3B 5 1 2 2
Chris Duncan 1B 4 0 0 0
John Nelson SS 4 0 0 0
Chase Voshell DH 4 0 0 0
Ricardo Cordova PH 1 0 0 0
Will Lafferty C 3 0 0 0
Rick Asadoorian CF 3 1 1 0


Clinton 2 0 0 0 2 0 1 0 5 10 11 2
Peoria 0 1 2 3 0 0 0 0 0 6 7 5

E-Diaz, Mitchell, Boyd, Duncan, Nelson 2, Julianel, LOB CLI-11, PEO-11, 2B-D.Ambrosini, Thissen, Johnson, 3B-Boyd, HR-Thissen (Merrigan), Roman (Mitchell), Johnson (Mitchell), SB-Kerner, HBP-A.Ambrosini, Lafferty, SACB-Boyer, Robison

Kings
Name IP H R ER BB SO Decison
Tom Mitchell 3.1 7 6 6 4 1 ND
Rob Caputo 2.2 0 0 0 2 3 ND
Dan Rueckel 1.1 0 0 0 3 0 ND
Roy Corcoran 1.2 0 0 0 0 3 W (2-2)

Chiefs
Name IP H R ER BB SO Decison
Ben Julianel 5 6 4 1 1 6 ND
Jared Smith 0.1 0 0 0 2 0 ND
Joel Barreto 1 1 1 1 1 0 ND
Josh Merrigan 2.1 3 3 3 1 1 L (4-3)
Carmen Cali 0.1 1 2 0 1 0 ND

HB-Mitchell, Merrigan, WP-Mitchell, Julaniel, SO-Kerner, D.Ambrosini, Boyer, Brown, Thissen, Williams 2, Boyd, Johnson, Duncan, Nelson 2, Voshell, Cordova, BB-D.Ambrosini, Brown, Williams, Sosa, Swope 2, Boyd, Roman 2, Lemon 2, Duncan, Nelson, Lafferty, Asadoorian
T-3:23, A-3,177