Clinton Lumberkings at South Bend SilverHawks


July 24th, 2003

Kings
Name POS AB R H RBI
Juan Senreiso RF 2 1 1 2
Craig Ringe SS 3 1 1 1
Rick Asadoorian CF 5 1 1 0
Nate Gold 1B 1 0 1 2
Emmanuel Santana PH/C 3 0 0 0
Hector Lebron DH 4 0 0 0
Jose Gonzalez PR
Chris Jaile C/1B 4 1 1 0
Randall Shelley 3B 3 1 0 0
Larry Grayson LF 4 1 1 0
Orlando Delgado 2B 4 1 1 2
Hawks
Name POS AB R H RBI
Neb Brown 2B 5 0 0 0
Cristobal Santana 3B 3 0 2 2
Jon Mark Sprowl C 3 0 1 0
Sean Luellwitz DH 5 0 0 0
Jarrod Ball CF 5 1 4 1
Doc Brooks LF 5 1 1 0
Jeff Cook RF 5 2 3 1
Jeff Stanek 1B 4 1 1 0
Jerry Gil SS 3 0 1 1



Clinton 3 0 0 4 0 0 0 0 0 7 7 0
South Bend 0 0 0 1 0 0 0 4 0 5 13 2

E-Stanek, Coffin, LOB CLI-8, SB-12, 2B-Ringe, Gold, HR-Ball, Cook, SB-Asadoorian, HBP-Gold, Shelley, Santana, Gil

Kings
Name IP H R ER BB SO Decison
Sixto Urena 4 3 1 1 2 2 ND
Jovanny Cedeno 2 2 0 0 1 2 W (1-0)
Luis Rodriguez 1.1 6 4 4 0 1 ND
Frank Pezely 0.1 1 0 0 1 0 ND
Luis Marcano 1.1 1 0 0 0 1 SV (4)

Hawks
Name IP H R ER BB SO Decison
Ryan Coffin 3 7 7 7 1 1 L (3-9)
Heath Heiberger 3 0 0 0 3 1 ND
Robbie Van 1 0 0 0 1 0 ND
Michael Watson 1 0 0 0 1 0 ND
Enrique Gonzalez 1 0 0 0 1 0 ND

HB-Urena 2, Coffin 2, WP-Urena, Cedeno, SO-Asadoorian, Grayson, Brown, Sprowl, Brooks, Cook, Stanek, Gil, BB-Senreiso 3, Ringe 2, Lebron, Jaile, Santana, Sprowl 2, Stanek
T-3:02, A-4,508