Peoria Chiefs at South Bend SilverHawks


July 27th, 2004

Chiefs
Name POS AB R H RBI
Anthony Monegan CF 5 0 0 0
Brendan Ryan SS 4 3 3 1
Daric Barton C 3 2 0 0
Matt Dryer DH 4 0 2 2
Joe Mather 1B/LF 5 0 2 3
Jarrett Hoffpauir 2B 4 1 1 0
Omar Pena 3B 5 2 3 1
Tyler Parker LF 1 1 0 0
John-Paul Davis 1B 3 1 1 0
Terry Evans RF 3 1 1 4
SilverHawks
Name POS AB R H RBI
Jonny Kaplan CF/LF 3 2 1 2
Jeff Cook RF 5 1 1 0
Miguel Montero 1B 3 0 1 1
Alex Frazier LF 3 0 1 0
Lino Garcia CF
Emilio Bonifacio PH/2B 1 0 1 1
Brian Rose C 3 1 1 1
Edgar Varela 3B 5 1 1 0
Allen Mottram DH 4 1 1 0
Tila Reynolds 2B/LF 4 2 1 2
Alberto Gonzalez SS 3 1 1 1
Agustin Murillo PH 1 0 0 0




Peoria 2 1 0 0 2 0 4 1 1 11 13 2
South Bend 2 1 0 0 0 5 0 1 0 9 10 0

E-Monegan, Barton, LOB PEO-8, SB-9, 2B-Dryer, Frazier, Rose, Mottram, 3B-Mather, HR-Pena, Evans, SB-Ryan 2, Barton, Evans, Gonzalez, CS-Kaplan, HBP-Montero, Rose 2, SACF-Kaplan, SACB-Gonzalez

Chiefs
Name IP H R ER BB SO Decison
Cristobal Correa 5 6 4 4 2 2 ND
Peter Soteropoulos 0.2 3 4 4 1 0 ND
Brandon DeJaynes 1.1 0 0 0 1 2 W (3-2)
B.J. Jordan 0.1 0 1 0 1 1 ND
Jason Burch 1.2 1 0 0 0 1 SV (20)

SilverHawks
Name IP H R ER BB SO Decison
Mark Rosen 4.1 5 5 5 5 6 ND
Ryan Coffin 1.1 2 0 0 2 1 ND
Daniel Mosquea 0.1 0 0 0 0 1 ND
Ruben Vicente 1 3 4 4 1 1 L (2-2)
Doug Slaten 2 3 2 2 1 1 ND

HB-Correa, Soteropoul, DeJaynes, WP-Jordan, SO-Monegan, Barton, Dryer 2, Hoffpauir, Pena, Parker, Davis, Evans 2, Kaplan, Cook, Mottram, Reynolds 2, Gonzalez, BB-Monegan, Ryan, Barton 2, Dryer, Hoffpauir, Parker, Evans 2, Kaplan, Montero, Frazier, Mottram, Reynolds

T-3:17, A-1,620

Vicente and Slaten gave up homers