Kane County Cougars at Clinton Lumberkings


July 29th, 2002

Cougars
Name POS AB R H RBI
Charlie Frazier RF 3 0 1 0
Franco Blackburn PH/RF 1 0 0 0
Kris Clute 2B 4 1 0 0
Jason Stokes 1B 5 2 2 4
George Arnott LF 0 0 0 0
Michael Tucker 3B 4 1 1 2
Scott Hicks 1B/LF 5 0 1 0
Angel Molina C 5 0 3 0
William Arroyo DH 3 0 0 0
Rex Rundgren SS 3 1 0 1
Anthony Brewer CF 3 2 0 0
Kings
Name POS AB R H RBI
Brett Boyer CF 5 1 3 1
Greg Thissen 2B 5 1 1 0
Josh Labandeira SS 2 1 1 1
Clyde Williams 1B 5 1 3 1
Jovanny Sosa DH 4 0 3 1
Craig Kerner PR 0 1 0 0
Matt Brown DH 1 0 0 0
Dominick Ambrosini LF 4 1 1 0
Felix Diaz 3B 3 2 2 3
Anthony Ambrosini C 5 0 1 0
Matt Swope RF 4 0 0 0

Kane County 0 1 0 0 0 0 3 0 3 0 7 8 1
Clinton 3 0 0 0 0 0 1 3 0 1 8 15 2

E-Rundgren, D.Ambrosini, Swope, LOB KC-8, CLI-10, 2B-Stokes, Tucker, Boyer, Williams, Sosa, 3B-Diaz 2, HR-Stokes (Washburn), SB-Frazier, D.Ambrosini, CS-Swope, HBP-Arroyo, SACF-Rundgren, Labandeira, Diaz, SACB-Blackburn

Cougars
Name IP H R ER BB SO Decison
Brad Farizo 5 9 3 3 1 2 ND
Nick Ungs 2 5 4 3 1 2 ND
Eddie Russell 1.1 0 0 0 1 2 ND
Lincoln Holdzkom 1 1 1 1 3 0 L (1-3)

Kings
Name IP H R ER BB SO Decison
Rob Caputo 4 3 1 1 2 4 ND
Eric Charron 2.2 1 2 2 2 1 ND
Ben Washburn 1.1 1 1 1 0 0 ND
Dan Rueckel 2 3 3 3 2 4 W (1-0)

HB-Caputo, WP-Farizo 2, Holdzkom, Rueckel, SO-Blackburn, Clute 2, Stokes, Hicks 2, Arroyo, Rundgren, Brewer, Boyer, Thissen, Labandeira, Diaz, A.Ambrosini, Swope, BB-Clute, Tucker, Arroyo, Rundgren, Brewer 2, Boyer, Labandeira 2, D.Ambrosini, Diaz, Swope
T-3:20, A-1,014