Lansing Lugnuts at South Bend SilverHawks


July 29th, 2003

Lugnuts
Name POS AB R H RBI
Felix Pie CF 4 0 2 0
Keith Butler LF 4 0 0 0
Buck Coats SS 3 0 0 0
Casey McGehee 3B 4 0 0 0
Jake Fox C 3 0 0 0
Daniel Lopaze 1B 3 0 0 0
J.J. Johnson RF 2 0 1 0
Kevin Collins DH 2 0 0 0
Nick Jones 2B 3 0 0 0
Hawks
Name POS AB R H RBI
Neb Brown 2B 1 1 0 0
Rudy Santiago RF 3 0 0 0
Cristolbal Santana 3B 4 0 3 2
Nelson Teilon 2B/RF 2 1 1 0
Sean Luellwitz 1B 3 0 1 1
Doc Brooks LF 4 0 1 0
Jeff Cook CF 4 0 2 0
Jerry Gil SS 4 0 0 0
Jeff Stanek DH 2 0 0 0
Brandon Simon PR/DH 1 1 0 0
Phil Avlas C 4 0 0 0

Lansing 0 0 0 0 0 0 0 0 0 0 3 2
South Bend 1 0 0 0 1 0 1 0 X 3 8 0

E-McGehee, Jones, LOB LAN-6, SB-10, 2B-Pie, Santana, Luellwitz, Brooks, SB-Simon 2, CS-Pie, Coats, Gil, HBP-Fox, Brown, Teilon 2

Lugnuts
Name IP H R ER BB SO Decison
Andy Sisco 6 6 2 2 0 5 L (4-5)
Craig Green 1 1 1 1 2 0 ND
Jason Wylie 1 1 0 0 0 1 ND

Hawks
Name IP H R ER BB SO Decison
Dustin Nippert 2 1 0 0 3 2 ND
Jack Krawczyk 3 1 0 0 1 3 W (2-0)
Robbie Van 1 0 0 0 0 2 ND
Michael Watson 1 1 0 0 0 2 ND
Edgar Gonzalez 1 0 0 0 0 1 ND
Matt Wilkinson 1 0 0 0 0 0 SV (22)

HB-Sisco 2, Green, Nippert, WP-Van, PB-Avlas, SO-Pie, Butler, Coats 2, McGehee, Fox, Lopaze, Johnson, Collins 2, Luellwitz, Brooks 2, Cook, Stanek, Avlas, BB-Coats, Lopaze, Johnson, Collins, Luellwitz, Stanek
T-2:38, A-2,010