South Bend SilverHawks at Battle Creek Yankees


August 3rd, 2003

Hawks
Name POS AB R H RBI
Neb Brown 2B 5 0 1 1
Cristobal Santana 3B 5 0 2 0
Jeff Cook RF 5 1 1 0
Sean Luellwitz 1B 3 1 1 2
Jarred Ball CF 4 1 1 0
Doc Brooks LF 2 1 0 0
Nelson Teilon DH 4 1 2 1
Tila Reynolds SS 4 0 1 1
Phil Avlas C 3 1 1 1
Dan Tosca PH 1 0 0 0
Yankees
Name POS AB R H RBI
Gabe Lopez 2B 4 0 0 0
Jon Mark Sprowl DH 3 2 0 0
Jason Drobiak 3B 2 2 1 1
Matt Carson RF 3 1 0 0
Bronson Sardinha LF 4 2 2 1
Rudy Guillen CF 3 2 2 4
Eric Verbryke 1B 3 0 1 1
Omir Santos C 3 0 0 0
Joaquin Arias SS 3 1 2 1


South Bend 0 1 0 0 2 3 0 0 0 6 10 2
Battle Creek 4 0 0 1 0 1 4 0 X 10 8 0

E-Ball, Brooks, LOB SB-6, BC-4, 2B-Guillen, 3B-Guillen, HR-Luellwitz (Valdez), Teilon (Valdez), SB-Avlas, CS-Arias, HBP-Brooks, Arias, SACB-Lopez

Hawks
Name IP H R ER BB SO Decison
Dustin Nippert 3.2 3 5 4 4 2 ND
Jack Krawczyk 2.1 3 1 1 1 2 ND
Robbie Van 1 2 4 4 3 1 L (1-1)
Matt Wilkinson 1 0 0 0 0 0 ND

Yankees
Name IP H R ER BB SO Decison
Jose Valdez 5 9 6 6 1 2 ND
Cristian Mendoza 2 0 0 0 1 1 W (3-0)
Steve Wiseman 1 0 0 0 0 2 ND
Matt Brumit 1 1 0 0 0 0 ND

HB-Van, Valdez, WP-Nippert, Krawczyk, Van, Valdez, BK-Valdez, PB-Avlas, SO-Brown, Brooks, Teilon 2, Avlas, Sprowl, Drobiak, Sardinha, Guillen, Verbryke, BB-Luellwitz, Brooks, Sprowl 2, Carson, Guillen, Verbryke, Santos
T-2:33, A-893