Burlington Bees at Lansing Lugnuts


August 4th, 2002

Bees
Name POS AB R H RBI
James Shanks CF 4 0 0 0
Ruben Gotay 2B 4 0 1 0
Odannys Ayala LF 4 1 2 0
Chris Fallon 1B 3 0 2 0
Galinda Gomez PH/1B 1 0 0 0
Donnie Murphy SS 4 0 0 0
Brett Groves 3B 4 0 2 1
Matt Cleveland DH 4 0 0 0
Jonathan Guzman RF 4 0 0 0
J.D. Alleva C 2 1 1 0
Joel Pereyra PH/C 2 0 0 0
Lugnuts
Name POS AB R H RBI
Ryan Theriot 2B 4 1 1 0
Travis Welsch 2B 1 0 0 0
Yban Esterlin 1B 4 1 0 0
Brad Bouras DH 4 3 2 1
Mike Mallory CF 3 1 2 0
Adam Greenberg CF 0 0 0 0
Buck Coats RF 3 1 2 3
Aron Weston LF 4 1 2 2
Joe Monahan SS 4 0 0 0
Paul O'Toole C 3 1 0 0
Corey Slavik 3B 4 0 2 3


Burlington 0 0 0 1 1 0 0 0 0 2 8 0
Lansing 2 0 5 2 0 0 0 0 X 9 11 2

E-Monahan 2, LOB BUR-7, LAN-6, 2B-Gotay, Ayala, Bouras 2, Mallory, Weston, Slavik, SB-Theriot, HBP-Bouras, Mallory, O'Toole, SACF-Coats

Bees
Name IP H R ER BB SO Decison
Colt Griffin 2.2 7 7 7 0 3 L (5-4)
Kahi Kaanoi 1.1 3 2 2 1 1 ND
Barry Armitage 1 0 0 0 0 0 ND
Aric LeClair 1 1 0 0 0 2 ND
Tom Zurita 2 0 0 0 0 1 ND

Lugnuts
Name IP H R ER BB SO Decison
Carmen Pignatiello 6 6 2 1 0 4 W (9-8)
Larry Alvarez 2 1 0 0 0 1 ND
Yorkin Ferreras 1 1 0 0 0 2 ND

HB-Griffin 3, WP-Griffin, LeClair, Pignatiello, SO-Shanks, Gotay, Murphy 2, Groves, Cleveland, Pereyra, Theriot, Esterlin 2, Bouras 2, Weston, Monahan, BB-Esterlin
T-2:20, A-5,120