Michigan Battle Cats at Clinton Lumberkings


August 6th, 2002

Cats
Name POS AB R H RBI
Mike Rodriguez CF 5 2 2 1
Cameron Likely LF 4 2 2 1
Kerry Hodges PR/LF 1 0 0 0
Todd Shelf 1B 4 2 2 3
Trevor Mote 3B 4 1 2 1
Steve Checksfield DH 4 2 2 1
Greg Pines PH 1 0 0 0
Mark Obradovich C 5 1 3 1
Fehlandt Lentini RF 5 1 2 3
Ryan Stegall SS 5 2 2 1
Randy Rojas 2B 5 0 0 1
Kings
Name POS AB R H RBI
Josh Labandeira SS 5 1 1 0
Brett Boyer LF/CF 4 0 1 0
Greg Thissen 2B 4 0 0 0
Clyde Williams 1B 4 0 0 0
Felix Diaz 3B 2 1 2 1
Pedro Guerrero PR/3B 1 0 1 0
Dominick Ambrosini LF/RF 4 0 0 0
Jovanny Sosa DH 3 0 1 0
Matt Brown RF 1 0 0 0
Matt Swope PH/CF 3 0 1 0
Anthony Ambrosini C 3 1 1 0
Mike Schneider C 1 0 0 0

Michigan 10 0 0 2 0 0 0 0 1 13 17 1
Clinton 0 1 2 0 0 0 0 0 0 3 8 2

E-Likely, D.Ambrosini, Brown, LOB MIC-6, CLI-7, 2B-Shelf, Checksfield, Obradovich, Stegall, 3B-Likely, Stegall, HR-Shelf (Mitchell), Diaz (Houlton)

Cats
Name IP H R ER BB SO Decison
D.J. Houlton 5 5 3 1 1 6 W (14-2)
Max Tremblay 1 1 0 0 1 0 ND
Scott Powell 2 1 0 0 0 1 ND

Kings
Name IP H R ER BB SO Decison
Ignacio Puello 0.2 7 8 8 1 0 L (6-13)
Tom Mitchell 4.1 7 4 4 2 1 ND
Dan Rueckel 2 1 0 0 0 0 ND
Eric Charron 1 1 0 0 0 0 ND
Roy Corcoran 1 1 1 1 0 1 ND

SO-Mote, Lentini, Thissen, Williams 3, D.Ambrosini 2, Swope, BB-Rodriguez, Shelf, Mote, Diaz, Sosa
T-2:25, A-2,257