Fort Wayne Wizards at Burlington Bees


August 17th, 2002

Wizards
Name POS AB R H RBI
Kennard Jones CF 6 1 1 2
Josh Barfield 2B 5 1 1 0
Joe Hastings 1B 6 2 4 1
Jon Benick DH 5 1 2 1
Nick Trzesniak C 6 1 1 1
Greg Sain 3B 5 1 5 3
Josh Carter RF 4 0 1 0
Keto Anderson PH/LF/RF 2 0 0 0
Doc Brooks LF 4 1 1 0
L.J. Biernbaum PH/RF 1 0 0 0
Jackson Aquino SS 5 1 1 1
Bees
Name POS AB R H RBI
James Shanks CF 5 3 3 0
Ruben Gotay 2B 6 1 2 2
Odannys Ayala LF 5 2 2 2
Chris Fallon DH 5 0 1 0
Donnie Murphy SS 4 0 2 2
Brett Groves 3B 4 0 1 0
Ben Cordova RF 4 0 0 1
Jonathan Guzman PR 0 0 0 0
Anibal Figuereo 1B 6 0 1 0
J.D. Alleva C 6 2 2 0



Fort Wayne 0 0 0 0 0 0 0 0 8 0 1 9 17 3
Burlington 2 1 0 1 0 1 0 3 0 0 0 8 14 0

E-Barfield, Trzesniak, Aquino, LOB FW-10, BUR-13, 2B-Sain 2, Shanks, Ayala, 3B-Gotay, SB-Hastings, Shanks, Groves, CS-Murphy, HBP-Murphy, SACF-Ayala, Murphy

Wizards
Name IP H R ER BB SO Decison
Jon Huber 5.2 9 5 3 5 0 ND
Ryan Earey 1.1 0 0 0 0 2 ND
Justin Cracker 1 4 3 3 1 1 ND
Darwin Soto 2 0 0 0 0 1 W (2-0)
Anthony Kozol 1 1 0 0 0 1 SV (20)

Bees
Name IP H R ER BB SO Decison
Chris Tierney 8 8 0 0 0 8 ND
Eric Ackerman 0.2 5 7 7 2 0 ND
Barry Armitage 1.1 2 1 1 0 1 ND
Brian Melnyk 1 2 1 1 1 2 L (0-1)

HB-Huber, WP-Cracker, Tierney, Ackerman 2, SO-Jones 2, Barfield, Hastings, Trzesniak 2, Carter, Anderson 2, Brooks, Aquino, Gotay, Ayala, Murphy, Cordova, Figuereo, BB-Barfield, Benick, Sain, Shanks, Fallon, Groves 2, Cordova 2
T-3:20, A-961