Battle Creek Yankees at Quad City River Bandits


August 21st, 2003

Yankees
Name POS AB R H RBI
Gabe Lopez 2B 6 3 4 1
Jon Mark Sprowl DH 4 2 2 5
Brian Dopirak 3B 6 1 3 3
Rudy Guillen CF 4 0 2 2
Bronson Sardinha RF 5 0 1 1
Sandy Madera 1B 4 1 2 0
Eric Verbryke PH/1B 1 1 1 0
Matt Carson LF 6 1 1 1
Omir Santos C 5 2 3 0
Joaquin Arias SS 4 4 3 1
Bandits
Name POS AB R H RBI
Trent Oeltjen LF 4 2 2 1
Jesus Merchan SS 5 1 0 0
Garrett Guzman DH 5 3 3 4
J.D. Huether C 4 1 2 1
Kyle Geiger PH 1 0 0 0
Alex Romero CF 5 0 2 0
Omar Burgos 3B 5 0 1 1
Felix Molina 2B 4 0 0 0
Edgardo Lebron 1B 3 1 1 1
Scott Whitrock RF 3 1 1 0


Battle Creek 1 1 0 4 2 3 0 3 1 15 22 4
Quad City 0 0 4 0 3 0 1 0 1 9 12 3

E-Drobiak, Santos 2, Skaggs, Burgos, Molina 2, LOB BC-13, QC-7, 2B-Lopez, Carson, 3B-Verbryke, HR-Sprowl, Drobiak, Guzman 2, Lebron, SB-Drobiak, Arias 2, Merchan, Whitrock, HBP-Oeltjen, Whitrock, SACF-Sprowl, Sardinha, SACB-Santos

Yankees
Name IP H R ER BB SO Decison
Jon Skaggs 5 6 7 4 0 2 W (3-3)
Cristian Mendoza 0.2 0 0 0 2 1 ND
Jaime Saldana 1.1 3 1 1 0 0 ND
Steve Wiseman 1 1 0 0 0 1 ND
Josh Neitz 1 2 1 1 0 0 ND

Bandits
Name IP H R ER BB SO Decison
Josh Gray 3 6 2 2 2 0 L (3-3)
T.J. Prunty 2 9 6 4 1 0 ND
Tristan Crawford 2 5 5 4 2 0 ND
Steve Murray 1 1 1 1 0 1 ND
Gerald Oakes 1 1 1 1 2 0 ND

HB-Skaggs, Mendoza, WP-Skaggs, Crawford, SO-Guillen, Romero 3, Whitrock, BB-Lopez, Sprowl, Guillen 2, Verbryke , Arias 2, Molina, Lebron
T-3:16, A-1,511