Lansing Lugnuts at Dayton Dragons


August 26th, 2002

Lugnuts
Name POS AB R H RBI
Ryan Theriot 2B 6 0 2 2
J.J. Johnson DH 5 3 3 0
Brad Bouras 1B 4 0 3 1
Mike Mallory CF 4 0 1 0
Yban Esterlin LF 0 0 0 0
Buck Coats RF 5 0 1 1
Aron Weston LF/CF 4 0 0 0
Travis Welsch 3B 4 2 1 0
Paul O'Toole C 4 1 3 0
Joe Monahan SS 4 0 1 1
Dragons
Name POS AB R H RBI
Noochie varner CF 5 0 2 0
Domonique Lewis LF 2 0 0 0
Justin Davis LF 2 0 0 0
Edwin Encarnacion SS 2 1 0 0
Randy Ruiz 1B 4 0 1 0
Matt Boone 3B 4 1 2 0
Jesse Gutierrez DH 4 1 1 2
Chris Williamson RF 4 1 2 2
Ryan Hannigan C 2 0 0 0
Jared Humphries PH 1 0 0 0
Onix Mercado C 1 0 0 0
Gary Patchett 2B 1 0 0 0
Wandel Campana PH/2B 2 0 0 0

Lansing 1 0 1 1 1 1 1 0 0 6 15 1
Dayton 0 0 0 0 0 0 1 3 0 4 8 4

E-Monahan, Lewis, Encarnacion, Boone, Hannigan, LOB LAN-13, DAY-7, 2B-Johnson, Bouras, Mallory, Coats, O'Toole, 3B-Gutierrez, HR-Williamson (Hines), SB-O'Toole, Lewis, Boone, HBP-Weston, Encarnacion, SACF-Monahan

Lugnuts
Name IP H R ER BB SO Decison
Renyel Pinto 6 3 0 0 3 10 W (6-5)
Matt Hines 1.2 2 3 3 0 1 ND
Tom Atlee 0.2 3 1 1 0 1 ND
Yorkin Ferreras 0.2 0 0 0 0 0 SV (1)

Dragons
Name IP H R ER BB SO Decison
Heath McMurray 3.2 7 3 2 3 3 L (5-4)
Jean Granado 1.1 2 1 1 0 1 ND
Joe Powers 2 4 2 2 0 2 ND
Tony Mancha 1 1 0 0 0 1 ND
Nate Cotton 1 1 0 0 1 0 ND

HB-Hines, Granado, WP-Powers 3, SO-Mallory 2, Coats 2, Weston 2, Monahan, Varner 3, Encarnacion, Boone, Gutierrez 2, Williamson 2, Hannigan, Patchett, Campana, BB-Bouras, Mallory, Welsch, O'Toole, Lewis, Encarnacion, Patchett
T-3:02, A-8,237