Lansing Lugnuts at Fort Wayne Wizards


August 28th, 2004

Lugnuts
Name POS AB R H RBI
Chris Walker CF 1 0 0 0
Ryan Fitzgerald PH/CF 1 1 0 1
Tony McQuade RF 4 0 1 0
Brian Dopirak 1B 4 0 2 4
Kevin Collins LF 3 1 1 1
Drew Larsen DH 5 0 1 0
Jake Fox C 4 0 2 0
Tony Granato 3B 4 1 1 0
Uriak Marquez 2B 5 1 1 0
Carlos Rojas SS 4 2 1 0
Wizards
Name POS AB R H RBI
Chris Kolkhorst LF 4 0 0 1
Brian Wahlbrink RF 5 2 2 0
Drew Macias CF 5 0 1 0
Fernando Valenzuela 1B 2 2 1 1
Matt Lauderdale C 5 2 3 1
Brett Bonvechio 3B 3 1 2 3
Justin Smyres 2B 4 0 3 1
Juan Ciriaco DH 4 0 0 0
Skip Adams SS 3 0 0 0


Lansing 0 0 2 0 1 0 0 3 0 6 10 2
Fort Wayne 0 2 1 0 0 3 0 0 1 7 12 2

E-Fitzgerald, Fox, Lauderdale, Tierney, LOB LAN-12, FW-9, 2B-Dopirak, Fox, Wahlbrink, Lauderdale, Bonvechio, Smyres, HR-Collins, SACF-Fitzgerald, Kolkhorst, SB-Fox, CS-Walker, GIDP-Larsen

Lugnuts
Name IP H R ER BB SO Decison
Randy Wells 5 6 4 2 1 6 ND
Kris Gross 1 3 2 2 1 1 ND
Rene Pablos 2.1 2 1 1 2 0 L (0-1)
Adalberto Mendez 0 1 0 0 0 0 ND

Wizards
Name IP H R ER BB SO Decison
Chris Tierney 3 4 2 1 3 2 ND
Greg Conden 3 1 1 1 2 4 ND
Matt Varner 1 1 0 0 1 1 ND
Howard Pence 1 3 3 3 2 1 ND
Leo Rosales 1 1 0 0 0 1 W (5-1)

T-3:44, A-6,228