Lansing Lugnuts at Quad City River Bandits


September 2nd, 2002

Lugnuts
Name POS AB R H RBI
Joe Monahan SS 5 2 1 0
Buck Coats LF 5 0 2 1
J.J. Johnson RF 4 1 2 1
Brad Bouras 1B 0 2 0 0
Yban Esterlin 1B 1 0 0 0
Mike Mallory CF 4 1 1 0
Aron Weston DH 3 1 0 2
Travis Welsch PH 1 0 0 0
Matt Creighton 2B 3 0 1 1
Lukas McKnight C 4 0 2 1
Alfredo Francisco 3B 4 0 0 0
Bandits
Name POS AB R H RBI
Seth Davidson SS 1 0 0 0
Jesus Merchan PH/SS 2 2 2 1
Jake Mauer 2B 2 0 1 0
Kaulana Kuhaulua PH/2B 3 0 0 0
Jason Kubel RF 4 0 2 1
Steve Tope RF 1 0 1 1
Rob Bowen DH 4 0 1 0
Michael Sandoval 3B 5 0 0 0
Bryan Kennedy C 4 1 1 0
Brett Tamburrino LF 3 1 2 0
Garrett Jones 1B 4 0 1 1
Trent Oeltjen CF 4 0 1 0

Lansing 0 0 0 1 1 0 5 0 0 7 9 1
Quad City 0 0 0 0 2 0 1 0 1 4 12 2

E-McKnight, Oeltjen, Hemus, LOB LAN-9, QC-10, 2B-Johnson, Merchan, Mauer, 3B-Kubel, HBP-Bouras, Mallory, Weston, Creighton, SACB-Davidson

Lugnuts
Name IP H R ER BB SO Decison
Jae Kuk Ryu 5 7 2 2 0 6 ND
Matt Hines 2 1 1 1 3 2 W (2-0)
Yorkin Ferreras 1 1 0 0 0 1 ND
Dan Foli 1 3 1 1 0 0 ND

Bandits
Name IP H R ER BB SO Decison
Travis Bowyer 2 2 0 0 1 1 ND
Chad Pylate 4 3 2 1 1 4 ND
Jared Hemus 2 4 5 5 3 1 L (0-1)
Josh Hill 1 0 0 0 0 0 ND

HB-Pylate 3, Hemus, WP-Ryu, Bowyer, Hemus, SO-Monahan 2, Johnson, Weston, Creighton, McKnight, Davidson, Kuhaulua,Bowen, Kennedy 2, Tamburrino, Jones 2, Oeltjen, BB-Johnson, Bouras 3, Creighton, Merchan, Bowen, Tamburrino
T-2:32, A-1,831