Burlington Bees at Beloit Snappers


September 2nd, 2004

Bees
Name POS AB R H RBI
Angel Sanchez SS 4 1 1 1
Josh Johnson SS 1 1 1 0
Brandon Powell 2B 5 3 0 0
Chris Lubanski CF 6 1 1 1
Kila Kaaihue 1B 5 3 4 4
Alan Moye RF 6 0 0 0
Mike Gaffney 3B 5 1 2 2
Luis Gonzalez C 2 3 2 3
Kevin Reinking C 2 0 0 0
Cole Hilt DH 2 1 1 0
Jeff Barry LF 4 3 2 3
Snappers
Name POS AB R H RBI
Guilder Rodriguez SS 5 0 0 0
Hernan Iribarren 2B 5 1 3 0
Drew Anderson LF 5 0 0 1
Vinny Rottino C 5 1 2 0
Steve Moss DH 4 1 3 1
Grant Richardson 1B 4 1 2 1
Adam Heether 3B 4 0 2 0
Terry Trofholz CF 4 0 2 1
Robby Deevers RF 4 1 1 1



Burlington 3 4 2 3 0 0 0 1 4 17 14 0
Beloit 0 0 1 0 0 3 0 0 3 5 16 3

E-Iribarren, Richardson, Heether, LOB BUR-8, BEL-8, 2B-Lubanski, Kaaihue, Moss, 3B-Iribarren, Moss, HR-Gonzalez, Barry, Deevers (solo, 3rd inn), SB-Gonzalez

Bees
Name IP H R ER BB SO Decsion
Justin Sherman 8 15 4 4 0 6 W (3-1)
Chris Goodman 1 1 1 1 0 0 ND

Snappers
Name IP H R ER BB SO Decison
Greg Moreira 1 4 6 6 2 0 L (8-7)
Dan Grybash 2.2 4 6 5 1 1 ND
Kevin Rival 4.1 2 1 0 1 3 ND
Tim Dillard 1 4 4 1 0 2 ND

WP-Grybash, HB-Gonzalez (Moreira), Gonzalez (Grybash), Gaffney (Rival)
T-3:01, A-658