Quad City River Bandits at Clinton Lumberkings


September 2nd, 2004

River Bandits
Name POS AB R H RBI
Denard Span CF 5 0 2 0
J.R. Taylor SS 5 0 2 2
Matt Moses DH 4 0 0 0
Brock Peterson 1B 3 0 1 0
Kyle Geiger C 3 1 0 0
Mark Zamojc LF 4 1 3 2
Scott Whitrock RF 4 1 1 0
Alex Garcia 2B 4 1 3 0
Omar Burgos 3B 3 0 0 0
Lumberkings
Name POS AB R H RBI
Antonio Perez SS 5 0 0 0
Abigail Sandoval 3B/1B 5 1 3 1
Micah Furtado 2B 4 0 0 0
Josh Kreuzer 1B 4 0 1 0
Casey Benjamin PR/LF 0 1 0 0
Luke Grayson CF/LF 4 1 1 0
Justin Hatcher DH 4 0 1 2
Andrew Wishy LF 1 1 0 0
B.J. Cashman PH/CF 1 0 0 0
Emerson Frostad PH/3B 1 0 0 0
Cody Clark C 4 1 4 2
Dane Bubela RF 2 0 1 0


Quad City 0 0 0 0 2 2 0 0 0 4 12 1
Clinton 0 2 0 0 0 0 0 2 1 5 11 0

E-Burgos, LOB QC-7, CLI-8, 2B-Span, Whitrock, Hatcher, Clark, 3B-Taylor, HR-Zamojc (1) (Farnum), CS-Furtado, SACB-Burgos

River Bandits
Name IP H R ER BB SO Decison
Angel Garcia 3 3 2 2 2 0 ND
Justin Jones 3 1 0 0 1 2 ND
Jay Sawatski 1.1 3 1 1 0 1 ND
Eric Brandon 1 4 2 1 0 1 L (3-9)

Lumberkings
Name IP H R ER BB SO Decison
Matt Farnum 5.2 9 4 4 2 4 ND
Cesar Herrera 3.1 3 0 0 0 1 W (8-3)

WP-Garcia, SO-Moses, Whitrock 2, Burgos 2, Grayson, Wishy, Chasman, Frostad, BB-Peterson, Geiger, Wishy, Bubela 2
T-2:48