West Michigan White Caps at Dayton Dragons


September 3rd, 2002
Round 1, Game 1

Caps
Name POS AB R H RBI
Juan Francia 2B 5 0 0 0
Juan Gonzalez 3B 4 0 0 0
Noochie Varner CF 4 1 1 0
Juan Tejeda 1B 4 1 2 0
David Mattle SS 3 1 1 0
Don Kelly SS 3 1 1 0
Jason Kennedy DH 2 0 0 1
Mike Rabelo C 4 0 1 0
Jason Knoedler RF 4 0 1 1
Dragons
Name POS AB R H RBI
Wandel Campana 2B 3 0 0 0
Domonique Lewis CF 2 1 0 0
Justin Davis PH/LF 1 0 0 0
Edwin Encarnacion SS 3 1 1 2
Randy Ruiz DH 4 0 0 0
Matt Boone 3B 4 0 0 0
Jesse Gutierrez 1B 4 0 3 0
Chris Denorfia PR/CF 0 0 0 0
Chris Williamson 1B/RF 3 0 0 0
B.J. Hawes LF/CF/RF 4 0 0 0
Bryan Prince C 3 0 0 0

West Michigan 2 0 0 0 0 0 0 0 1 3 8 1
Dayton 2 0 0 0 0 0 0 0 0 2 4 2

E-Gonzalez, Encarnacion, Prince, LOB WM-7, DAY-10, 2B-Mattle, HR-Encarnacion (McDowell), SB-Knoedler, Denorfia, HBP-Kennedy, Encarnacion, SACB-Kennedy, Campana

Caps
Name IP H R ER BB SO Decison
Kevin McDowell 6.1 3 2 2 4 3 ND
Jerrod Fuell 0.2 1 0 0 2 2 ND
Damien Myers 0.1 0 0 0 0 1 ND
John Birtwell 0.2 0 0 0 0 1 W (1-0)
Mike Kobow 1 0 0 0 0 2 SV (1)

Dragons
Name IP H R ER BB SO Decison
Bobby Basham 7 6 2 2 1 9 ND
Chris Keelin 2 2 1 0 0 3 L (0-1)

HB-McDowell, Basham, WP-Basham, SO-Francia 3, Gonzalez, Varner 2, Tejeda, Mattle, Kennedy 2, Rabelo, Knoedler, Lewis, Davis, Encarnacion, Ruiz 3, Boone, Williamson, Prince, BB-Kelly, Campana, Lewis, Davis, Encarnacion, Williamson, Prince
T-3:06, A-8,134