Poeria Chiefs at Cedar Rapids Kernels


September 7th, 2002
Round 2, Game 2

Kernels
Name POS AB R H RBI
Tommy Murphy SS 4 0 0 0
Jon Cahill DH 4 0 1 0
Casey Kotchman 1B 4 0 1 0
Nick Gorneault RF 4 0 1 0
Dallas McPherson 3B 4 0 0 0
Mike Napoli C 4 0 1 0
Justin Turner 2B 3 1 0 0
David Gates LF 3 0 0 0
Nick Kimpton CF 3 0 1 0
Chiefs
Name POS AB R H RBI
Shaun Boyd 2B 3 2 2 1
Jesse Roman LF 4 1 0 2
Jordan Robison LF 0 0 0 0
Tim Lemon RF 4 0 0 0
Gabe Johnson 3B 3 0 0 0
John Nelson SS 3 0 2 2
Chris Duncan 1B 3 1 0 0
Yadier Molina C 2 1 0 0
John Santor DH 2 2 1 0
Chase Voshell PH 1 0 0 0
Rick Asadoorian CF 4 1 1 2

Cedar Rapids 0 0 0 0 1 0 0 0 0 1 5 2
Peoria 0 0 0 0 4 4 0 0 X 8 6 2

E-Turner, Rouwenhorst, Johnson, Narveson, LOB CR-5, PEO-4, 2B-Boyd, Nelson, Asadoorian, SB-Turner, Boyd, Duncan, Asadoorian, CS-Nelson

Kernels
Name IP H R ER BB SO Decison
Joe Torres 4.1 4 4 2 3 1 L (0-1)
Steve Andrade 1 2 4 3 4 1 ND
Jonathan Rouwenhorst 1.2 0 0 0 0 1 ND
Mark O'Sullivan 1 0 0 0 0 0 ND

Chiefs
Name IP H R ER BB SO Decison
Chris Narveson 7 5 1 1 0 9 W (1-0)
Joe Rogers 1 0 0 0 0 0 ND
Aaron Russelburg 1 0 0 0 0 2 ND

WP-Andrade 2, Narveson 2, SO-Murphy, Cahill, Gorneault 3, McPherson 3, Turner, Gates, Kimpton, Lemon 2, Duncan, BB-Boyd, Johnson, Nelson, Duncan, Molina 2, Santor
T-2:44, A-3,490