West Michigan WhiteCaps at South Bend SilverHawks


September 12th, 2004
Round 2, Game 2

Caps
Name POS AB R H RBI
Juan Francia SS 5 2 2 1
Nick McIntyre SS 0 0 0 1
Eric Rodland 2B 5 1 1 1
Danilo Sanchez C 6 0 2 3
Kelly Hunt 1B 5 2 3 1
Nate Doyle 1B 1 0 0 0
Kody Kirkland 3B 4 3 2 0
Garth McKinney RF 4 3 2 0
Vince Blue CF 5 1 3 2
Juan Llamas DH 4 1 2 0
Bo Flowers DH 1 0 1 0
Jason Knoedler LF 3 1 1 1
Hawks
Name POS AB R H RBI
Jonny Kaplan CF 3 0 0 0
Lino Garcia CF 1 0 0 0
Tila Reynolds SS 2 0 0 0
Emilio Bonifacio 2B 2 0 0 0
Alex Frazier LF 2 1 1 0
Jereme Milons LF 1 0 1 0
Allen Mottram 1B 4 0 1 1
Edgar Varela 1B
Chris Carter DH 3 0 0 0
Agustin Murillo 3B 4 0 1 0
Jeff Cook RF 3 0 0 0
Brian Rose C
Miguel Montero C 2 0 1 0
Alberto Gonzalez 2B 4 0 1 0



West Michigan 1 2 0 1 7 0 0 2 0 13 19 0
South Bend 0 0 0 1 0 0 0 0 0 1 6 1

E-Rose, LOB WM-11, SB-8, 2B-Rodland, Sanchez, Hunt, Blue, Llamas, Murillo, 3B-McKinney, Knoedler, Frazier, HR-Francia, Hunt, McKinney, SB-Kirkland, Blue

Caps
Name IP H R ER BB SO Decison
Daniel Zell 5 4 1 1 2 1 W
Jermy Rodriguez 1 0 0 0 2 0 ND
Kenon Ronz 1 2 0 0 0 1 ND
Brian Rogers 2 2 0 0 1 2 ND

Hawks
Name IP H R ER BB SO Decison
Jered Liebeck 3 7 3 3 0 3 L
Ruben Vicente 0 3 1 1 0 0 ND
Daniel Mosquea 1.1 1 2 2 1 3 ND
Alex Cremidan 0.1 4 4 4 0 0 ND
Doug Slaten 1.1 1 1 1 1 2 ND
Chris Kinsey 1.2 2 2 2 3 3 ND
Dustin Glant 1.1 1 0 0 0 2 ND

WP-Rodriguez, Mosquea, Slaten, Kinsey, Glant, HBP-Knoedler (Cremidan), McKinney (Slaten)