Blair Barbier


Midwest League:2001 Lansing Lugnuts
Born:February 13th, 1978
Bats:Right Throws:Right
5'10", 200
Drafted:Chicago Cubs as a non drafted free agent in 2000
Baseball Reference
Full Name:Blair Matthew Barbier

Year Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS TB
2001 23 131 488 77 153 38 1 16 77 3 6 52 63 .314 .392 .494 .886 241

No Date H/A Opponent POS H/AB Notes
1 4/5/01 H West Michigan DH 2-3 HR, 2B, 2 RBI, R, SACF
2 4/6/01 H West Michigan 1B 0-4 K
3 4/7/01 A West Michigan 1B 0-3 SACF, RBI, K
4 4/8/01 A West Michigan 1B, E 0-2 R, 2 BB
5 4/9/01 A Fort Wayne 1B 1-4
6 4/10/01 A Fort Wayne 1B 0-3 SACB, K
7 4/11/01 A Fort Wayne 1B 1-4
8 4/12/01 A Fort Wayne 1B 0-4 R, BB, K
9 4/13/01 H South Bend 1B 3-4 2 2B, R, RBI
10 4/14/01 H South Bend 1B 0-3 BB
11 4/17/01 H Dayton 1B 1-4
12 4/18/01 H Dayton 1B 1-4 R, CS
13 4/19/01 H Dayton 1B 0-4 2 R, RBI, BB, K
14 4/20/01 H Dayton 1B 3-5 HR, R, RBI
15 4/21/01 A Michigan 1B 1-5 HR, R, RBI, HBP, 2 K
16 4/24/01 A Dayton 1B 2-5 CS
17 4/25/01 A Dayton 1B 2-4 2B, RBI, BB, CS
18 4/26/01 A Dayton 1B 1-4 2 K
19 4/27/01 A South Bend 1B 1-3 2B G1
20 4/27/01 A South Bend 1B 0-4 K G2
21 4/29/01 H South Bend 1B 0-2 HBP
22 5/2/01 H Michigan DH 1-4 2B, R
23 5/3/01 H Michigan 1B 0-4
24 5/4/01 H Michigan 1B 0-4 BB
25 5/5/01 H Michigan 1B 4-5 2 R
26 5/6/01 H Fort Wayne 1B 2-4 2B, 2 R, RBI, BB

No Date H/A Opponent Inning Pitcher Runs
1 4/5/01 H West Michigan 6 Pablo Arias 1
2 4/20/01 H Dayton 8 Andy Boutwell 1
3 4/21/01 A Michigan 4 Juan Campos 1