Beloit, Wisconsin All Time Roster


Name Year Affiliation DOB B/T Ht WT Drafted Position Games Number Notes DOD
Gilberto Acosta 2004 Milwaukee 10/5/82 S/R 6'1" 150 MIL NDFA 2002 43
Mike Adams 2002 Milwaukee 7/29/78 R/R 6'5" 210 MIL NDFA 2001 P 11
Eliezer Alfonzo 2001 Milwaukee 2/7/79 R/R 5'11" 220 STL NDFA 1997 C 106
Josh Alliston 2003 Milwaukee 2/29/80 R/R 6'5" 232 MIL 21st 2002 P 52
Drew Anderson 2004 Milwaukee 6/9/81 L/R 6'2" 195 MIL 24th 2003 123
Corey Artieta 2001 Milwaukee 10/8/76 L/L 6'6" 180 MIL 31st 1999 P 26
Dane Artman 2002 Milwaukee 6/3/82 L/L 6'3" 215 MIL 3rd 2000 P 20
Elliott Ayala 2001 Milwaukee 11/7/78 R/R 5'9" 160 MIL 23rd 1998 2B/3B 101
2002 2B/3B/LF/CF 58
Jason Baker 2003 Milwaukee 9/18/80 R/R 6'0" 200 MIL 31st 2002 P 21
Khalid Ballouli 2003 Milwaukee 3/20/80 R/R 6'2" 188 MIL 6th 2002 P 15
Justin Barnes 2004 Milwaukee 8/21/82 R/R 6'4" 200 MIL 15th 2002 P 4
Chris Barnwell 2002 Milwaukee 3/1/79 R/R 5'10" 180 MIL 25th 2001 2B/3B/SS 91
Tim Bausher 2003 Milwaukee 4/23/79 R/R 6'4" 200 SEA 27th 2001 P 19
Jason Belcher 2001 Milwaukee 1/13/82 L/R 6'1" 217 MIL 5th 2000 C 38
2002 C/LF 98
Paul Bell 2002 Milwaukee 6/24/80 R/R 5'10" 170 MIL NDFA 2000 2B/3B/SS 19
Simon Beresford 2004 Milwaukee 1/2/83 R/R 6'5" 222 MIL 32nd 2002 P 38
Kennard Bibbs 2003 Milwaukee 3/5/80 L/L 5'9" 143 MIL 14th 2002 CF/LF 124
Keith Bohanan 2003 Milwaukee 3/25/81 R/R 6'2" 190 MIL 23rd 2002 1B/2B/3B/P/SS 38
Dan Boyd 2002 Milwaukee 9/28/78 R/R 5'11" 190 MIL 27th 2001 3B/CF/LF/P 95
Craig Breslow 2003 Milwaukee 8/8/80 L/L 6'0" 190 MIL 26th 2002 P 33
Obispo Brito 2001 Milwaukee 3/17/78 R/R 5'11" 186 MIL NDFA 1998 C 21
Wandel Campana 2004 Milwaukee 6/6/78 R/R 6'0" 175 CIN NDFA 1999 35
Scott Candelaria 2001 Milwaukee 11/2/78 R/R 6'2" 190 MIL 22nd 2000 2B/3B/LF/P/SS 69
2002 2B/3B/P 34
Chris Capuano 2004 Milwaukee 8/19/78 L/L 6'2" 225 ARZ 8th 1999 P 1 Rehab
Calvin Carpenter 2003 Milwaukee 9/23/82 R/R 6'0" 209 MIL 6th 2001 P 16
Tom Carrow 2002 Milwaukee 7/31/80 R/R 6'2" 185 MIL 37th 2001 CF/LF/RF 75
Nic Carter 2003 Milwaukee 9/17/80 R/R 6'3" 190 MIL 4th 2002 LF/RF 62
Matt Ceriani 2001 Milwaukee 10/9/76 R/R 6'2" 220 MIL NDFA 1998 C 22
Ozzie Chavez 2002 Milwaukee 7/13/83 S/R 6'1" 175 MIL NDFA 2001 SS 128
Daryl Clark 2002 Milwaukee 9/25/79 L/L 6'2" 205 MIL 17th 2000 3B/LF 133
Victor Cordero 2001 Milwaukee 9/7/78 R/R 6'1" 175 MIL NDFA 1999 P 46
Carlos Corporan 2004 Milwaukee 1/7/84 S/R 6'2" 240 MIL 12th 2003 63
Callix Crabbe 2003 Milwaukee 2/14/83 S/R 5'7" 185 MIL 12th 2002 2B/SS 129
Jeff D'Amico 2001 Milwaukee 12/27/75 R/R 6'7" 250 MIL 1st 1993 P 2 Rehab
Robert Deevers 2004 Milwaukee 6/23/80 R/R 6'0" 200 MIL 30th 2003 73
Erickson DeLaCruz 2001 Milwaukee 12/6/78 R/R 5'10" 175 MIL NDFA 1998 CF/LF/RF 67
Nelson DeLosSantos 2001 Milwaukee 10/19/78 S/R 5'10" 180 MIL NDFA 1999 LF/RF 28
Tim Dillard 2004 Milwaukee 7/19/83 R/R 6'4" 220 MIL 34th 2002 P 43
Richard Dishman 2002 Milwaukee 4/26/75 R/R 6'5" 220 ATL 23rd 1997 P 6
Kenny Durost 2004 Milwaukee 10/10/81 R/R 6'3" 191 MIL 28th 2003 P 5
Mark Ernster 2003 Milwaukee 12/10/77 R/R 6'0" 190 MIL 6th 1999 2B/3B 9
Pedro Esparragoza 2002 Milwaukee 3/16/82 R/R 5'11" 160 MIL NDFA 2001 C 57
2003 Milwaukee C 75
Jeff Eure 2003 Milwaukee 8/17/80 R/R 6'1" 215 MIL 18th 2001 1B/3B/SS 123
Dana Eveland 2004 Milwaukee 10/29/83 L/L 6'1" 235 MIL 16th 2002 P 22
Prince Fielder 2002 Milwaukee 5/9/84 L/R 5'11" 275 MIL 1st 2002 1B 32
2003 Milwaukee 1B 137
Brian Foster 2001 Milwaukee 8/21/81 R/R 6'2" 205 MIL 42nd 1999 C/LF/RF 36
Justin Gabriel 2003 Milwaukee 3/2/79 L/L 5'9" 160 MIL 30th 2002 P 21
Yovani Gallardo 2004 Milwaukee 2/27/86 R/R 6'2" 205 MIL 2nd 2004 P 2
Hector Garcia 2001 Milwaukee 12/19/78 R/R 6'3" 165 MIL NDFA 1999 1B/LF/RF 107
2002 Milwaukee 1B/CF/LF/RF/P 107
Brandon Gemoll 2002 Milwaukee 9/15/80 L/L 6'1" 212 MIL 8th 2001 1B/LF/RF 47
Justin Gordon 2001 Milwaukee 5/26/79 L/L 6'5" 220 MIL 32nd 1999 P 27
Rusty Gray 2001 Milwaukee 9/2/77 R/R 6'2" 190 MIL NDFA 2000 P 7
Tony Gwynn Jr. 2003 Milwaukee 10/4/82 L/R 6'0" 190 MIL 2nd 2003 CF 61
Travis Hake 2001 Milwaukee 8/11/76 R/R 6'0" 165 MIL 27th 2000 2B 6
Dan Hall 2001 Milwaukee 6/18/79 R/R 6'3" 220 MIL 15th 2000 P 38
2002 P 41
Bo Hall 2003 Milwaukee 9/5/80 R/R 6'0" 187 MIL NDFA 2002 P 46
Derry Hammond 2001 Milwaukee 10/19/79 R/R 6'2" 205 MIL 3rd 1998 RF 96
Tommmy Hawk 2004 Milwaukee 2/7/85 R/R 6'3" 210 MIL 17th 2003 P 2
Adam Heether 2003 Milwaukee 1/14/82 R/R 6'0" 195 MIL 11th 2003 2B/3B 47
2004 Milwaukee 3B 128
Eric Henderson 2002 Milwaukee 9/5/79 L/L 6'4" 215 MIL 4th 2000 P 6
2003 Milwaukee P 10
Ben Hendrickson 2001 Milwaukee 2/4/81 R/R 6'4" 190 MIL 10th 1999 P 25
Travis Hinton 2002 Milwaukee 11/21/80 L/L 6'1" 206 MIL 13th 2001 LF/RF 76
2003 Milwaukee LF/RF 103
Jeff Housman 2003 Milwaukee 8/4/81 L/L 6'3" 180 MIL 33rd 2002 P 20
Tyler Houston 2001 Milwaukee 1/17/71 L/R 6'2" 210 ATL 1st 1989 3B 1 Rehab
Jon Huizinga 2003 Milwaukee 10/16/79 R/R 6'4" 200 MIL NDFA 2003 P 23
Hernan Iribarren 2004 Milwaukee 6/29/84 L/R 6'1" 202 MIL NDFA 2004 15
Geoff Jenkins 2001 Milwaukee 7/21/74 L/R 6'1" 205 MIL 1st 1995 LF 1 Rehab
Mike Jones 2002 Milwaukee 4/23/83 R/R 6'4" 220 MIL 1st 2001 P 27
Jeff Kenney 2001 Milwaukee 9/14/77 R/R 5'11" 185 MIL 35th 1999 1B/2B/SS 41
Greg Kloosterman 2004 Milwaukee 6/21/82 L/L 6'2" 198 MIL 9th 2003 P 19
Dan Kolb 2002 Milwaukee 6/5/80 R/R 6'1" 190 MIL 24th 2001 P 32
David Krynzel 2001 Milwaukee 11/7/81 L/L 6'1" 180 MIL 1st 2000 CF 35
Dustin Lansford 2001 Milwaukee 4/8/80 R/R 6'0" 165 MIL 5th 1999 P 3
Mark Leiter 2001 Milwaukee 4/13/63 R/R 6'3" 200 BAL 4th 1983 P 1 Rehab
Will Lewis 2004 Milwaukee 8/18/81 R/R 5'9" 170 MIL 32nd 2003 38
Ruddy Lugo 2001 Milwaukee 5/22/80 R/R 6'0" 210 MIL 3rd 1999 P 10
Tim Marks 2004 Milwaukee 6/1/81 R/R 6'3" 230 MIL NDFA 2004 35
Forrest Martin 2003 Milwaukee 1/8/80 R/R 6'1" 201 MIL NDFA 2003 P 4
Hipolito Martinez 2001 Milwaukee 1/30/77 R/R 6'1" 170 OAK NDFA 1995 LF 7
Terry Mayo 2002 Milwaukee 7/1/81 R/R 6'4" 210 MIL 13th 1999 CF/LF/RF 50
Roberto Maysonet 2001 Milwaukee 1/16/80 R/R 6'0" 200 MIL 32nd 1998 P 28
Jonah McClanahan 2002 Milwaukee 3/25/81 R/R 6'2" 190 MIL 18th 2000 LF/RF 14
Chris McGee 2001 Milwaukee 7/28/77 R/R 6'3" 210 MIL 15th 1999 P 37
Daniel McKenna 2004 Milwaukee 1/30/81 R/R 6'5" 210 MIL 27th 2003 P 11
Heath McMurray 2001 Milwaukee 5/22/79 R/R 6'3" 200 MIL 12th 2000 P 9
Mario Mendez 2003 Milwaukee 8/21/81 R/R 6'0" 170 MIL NDFA 2000 RF/P 111
Gabriel Mendoza 2003 Milwaukee 1/13/82 L/L 6'2" 160 MIL NDFA 2002 P 18
Carl Michaels 2002 Milwaukee 5/21/81 R/R 6'2" 185 MIL NDFA 2001 P 19
Ryan Miller 2001 Milwaukee 2/12/78 R/R 6'1" 208 MIL 9th 2000 P 22
Roberto Miniel 2001 Milwaukee 5/12/80 R/R 6'4" 160 P 8
Brian Montalbo 2004 Milwaukee 11/22/81 S/R 6'5" 225 MIL 7th 2003 P 24
Greg Moreira 2004 Milwaukee 5/29/83 R/R 6'5" 210 MIL 10th 2001 P 27
Chris Morris 2002 Milwaukee 7/1/79 S/R 5'8" 185 STL 15th 2000 CF 4
Steve Moss 2003 Milwaukee 1/12/84 R/R 6'2" 210 MIL 29th 2002 CF/RF 57
2004 Milwaukee RF 102
Josh Murray 2003 Milwaukee 8/12/84 R/R 6'1" 193 MIL 2nd 2002 SS 10
2004 Milwaukee SS 55
Brad Nelson 2002 Milwaukee 12/23/82 L/R 6'2" 255 MIL 4th 2001 1B 106
Brian Nielsen 2002 Milwaukee 9/8/81 L/L 6'2" 190 MIL 10th 2000 P 9
David Nolasco 2002 Milwaukee 4/3/79 R/R 6'2" 200 MIL 23rd 2001 P 32
Gerard Oakes 2002 Milwaukee 4/29/82 L/R 6'5" 191 MIL 7th 2000 P 27
Lou Palmisano 2004 Milwaukee 9/16/82 R/R 6'0" 205 MIL 3rd 2003 113
Manny Parra 2003 Milwaukee 10/30/82 L/L 6'3" 215 MIL 26th 2001 P 23
David Pember 2001 Milwaukee 5/24/78 R/R 6'5" 225 MIL 8th 1999 P 8
Luis Pena 2003 Milwaukee 1/10/83 R/R 6'5" 200 MIL NDFA 2001 P 23
2004 Milwaukee P 21
Bob Pregnalato 2001 Milwaukee 7/5/77 R/R 6'0" 175 MIL NDFA 1999 C/LF/CF/RF 81
Manuel Ramirez 2004 Milwaukee 9/7/82 R/R 6'0" 200 MIL NDFA 2001 86
Luis Ramos 2001 Milwaukee 8/3/77 R/R 6'2" 210 MIL NDFA 2001 P 2
Brian Rauch 2004 Milwaukee 11/30/80 R/R 6'4" 220 MIL NDFA 2003 P 1
Grant Richardson 2004 Milwaukee 2/26/83 R/R 6'1" 210 MIL 14th 2004 28
Judd Richardson 2002 Milwaukee 2/13/80 L/R 6'4" 200 MIL 5th 2001 P 5
Kevin Rival 2004 Milwaukee 11/27/79 R/R 6'2" 210 MIL NDFA 2004 P 13
Guilder Rodriguez 2004 Milwaukee 7/24/83 S/R 6'1" 190 MIL NDFA 2002 95
Vinny Rottino 2004 Milwaukee 4/7/80 R/R 6'1" 215 MIL NDFA 2003 140
Chris Saenz 2002 Milwaukee 8/14/81 R/R 6'3" 200 MIL 28th 2001 P 37
Ralph Santana 2002 Milwaukee 9/30/80 L/R 6'1" 170 MIL 42nd 2001 2B 107
Dennis Sarfate 2003 Milwaukee 4/9/81 R/R 6'4" 225 MIL 9th 2001 P 26
Greg Schaub 2001 Milwaukee 3/30/77 R/R 6'1" 185 MIL 3rd 1995 P 25
Agustin Septimo 2004 Milwaukee 5/27/84 L/R 5'11" 170 MIL NDFA 2003 6
Matt Serafini 2001 Milwaukee 3/4/80 R/R 6'1" 230 MIL 43rd 2001 C 4
Kevin Shrout 2001 Milwaukee 12/24/77 R/R 6'1" 205 MIL 43rd 2000 P 6
Mike Shwam 2001 Milwaukee 12/22/77 R/R 6'2" 200 MIL 44th 2000 P 47
Pete Smart 2001 Milwaukee 11/22/77 R/L 6'7" 200 MIL NDFA 2001 P 11
Ben Stanczyk 2004 Milwaukee 9/26/82 R/R 6'2" 210 MIL NDFA 2004 P 2
Tony Stavros 2002 Milwaukee 8/7/80 R/R 6'2" 180 MIL NDFA 2001 P 42
Jon Steitz 2002 Milwaukee 9/5/80 R/R 6'3" 200 MIL 3rd 2001 P 30
2003 Milwaukee P 4
Mitch Stetter 2004 Milwaukee 1/16/81 L/L 6'5" 215 MIL 16th 2003 P 24
Ty Taubenheim 2004 Milwaukee 11/17/82 R/R 6'5" 200 MIL 19th 2003 P 47
Chaz Terni 2003 Milwaukee 10/1/78 R/R 5'10" 170 BOS 13th 1997 SS 106
Terry Trofholz 2004 Milwaukee 9/11/80 R/R 6'2" 190 MIL 22nd 2003 119
Ryan Trytten 2002 Milwaukee 5/10/81 R/R 6'3" 216 MIL 39th 2000 P 31
2003 Milwaukee P 28
John VandenBerg 2003 Milwaukee 2/5/80 R/R 6'2" 210 MIL 25th 2002 C 76
Carlos Villanueva 2004 Milwaukee 11/28/83 R/R 6'2" 220 SF NDFA 2002 P 25
Froilan Villanueva 2002 Milwaukee 10/5/78 R/R 6'2" 150 MIL NDFA 2001 3B/C/LF/RF/CF 95
Jude Voltz 2001 Milwaukee 5/5/78 L/L 6'6" 210 MIL 24th 2000 1B 126
Frank Wagner 2001 Milwaukee 9/25/77 L/L 6'2" 230 MIL 12th 1999 P 8
Ben Wallace 2001 Milwaukee 2/18/81 L/L 6'3" 200 MIL 21st 1999 P 8
Rickie Weeks 2003 Milwaukee 9/13/82 R/R 6'0" 210 MIL 1st 2003 2B 20
Todd West 2001 Milwaukee 3/2/79 R/R 5'11" 160 MIL 14th 2000 SS 132
James Wheeler 2002 Milwaukee 12/24/78 L/L 6'2" 190 MIL NDFA 2002 P 4
Tom Wilhelmsen 2003 Milwaukee 12/16/83 R/R 6'6" 220 MIL 7th 2002 P 15
Matt Yeatman 2002 Milwaukee 8/2/82 R/R 6'4" 230 MIL 13th 2000 P 25
Pete Zoccolillo 2001 Milwaukee 2/6/77 L/L 6'2" 200 CHC 23rd 1999 RF 31

Managers and Coaches
Name Year Affiliate DOB B/T HT WT Drafted Postion Number
Jason Bates 2002 Milwaukee 1/5/71 S/R 5'11" 170 COL 7th 1992 Hitting Coach
Tony Diggs 2004 Milwaukee 4/20/67 S/R 6'0" 175 MIL 6th 1989 Hitting Coach
Mike Guerrero 2003 Milwaukee 1/8/68 R/R 5'11" 155 MIL NDFA 1987 Hitting Coach
R.C. Lichtenstein 2001 Milwaukee R/R Pitching Coach
2002 Pitching Coach
Don Money 2001 Milwaukee 6/7/47 R/R 6'1" 170 PIT NDFA 1965 Manager
2002 Manager
2003 Milwaukee Manager
2004 Milwaukee Manager
Rich Morales 2001 Milwaukee 8/14/64 R/R 5'10" 185 SEA NDFA 1989 Hitting Coach
2002 Hitting Coach
Rich Sauveur 2003 Milwaukee 11/23/63 L/L 6'4" 163 PIT 5th 1983 Pitching Coach
2004 Milwaukee Pitching Coach