1971 Midwest League


Stats


Overall
North Division
Team W L PCT GB
Appleton (CHW) 79 44 .642 -
Cedar Rapids (STL) 67 53 .558 10.5
Waterloo (KC) 55 64 .462 22
Clinton (DET) 48 76 .387 31.5
Wisconsin Rapids (MIN) 42 78 .350 35.5
South Division
Team W L PCT GB
Burlington (OAK) 71 50 .587 -
Quad City (CAL) 68 56 .548 4.5
Danville (MIL) 65 56 .537 6
Quincy (CHC) 61 63 .492 11.5
Decatur (SF) 54 70 .435 18.5

1st Half
North Division
Team W L PCT GB
Appleton 43 19 .694 -
Cedar Rapids 32 26 .552 9
Clinton 29 34 .460 14.5
Wisconsin Rapids 21 38 .356 20.5
Waterloo 20 37 .351 20.5
South Division
Team W L PCT GB
Danville 42 17 .712 -
Burlington 36 24 .600 6.5
Quad City 32 30 .516 11.5
Quincy 27 35 .435 16.5
Decatur 20 42 .323 23.5

North Division
Team W L PCT GB
Appleton 36 25 .590 -
Cedar Rapids 35 27 .565 1.5
Waterloo 35 27 .565 1.5
Wisconsin Rapids 21 40 .344 15
Clinton 19 42 .311 17
South Division
Team W L PCT GB
Quad City 36 25 .581 -
Burlington 35 26 .574 0.5
Decatur 34 28 .548 2
Quincy 34 28 .548 2
Danville 23 39 .371 13

Playoffs
1st round
Quad City defeats Danville, 1-0
Appleton bye

Championship
Quad City defeats Appleton, 2-1

All Star Game



Post Season All Star Team
1B-Keith Lieppman, Burlington
2B-Lawrence Millbourne, Decatur
3B-Paul Dade, Quad City
SS-Thomas Sandt, Burlington
OF-Gorman Thomas, Danville
OF-Robert Gorinski, Wisconsin Rapids
OF-Darnell Ford, Burlington
C-Thomas Luundstedt, Quincy
C-William Fitzgerald, Burlington
P-Dennis Myers, Burlington
P-John D'Acquisto, Decatur

Manager-Joe Sparks, Appleton

Attendence
Appleton, 83,881
Burlington, 44,056
Cedar Rapids, 51,023
Clinton, 49,178
Danville, 85,765
Decatur, 39,921
Quad City, 82,467
Quincy, 49,131
Waterloo, 35,886
Wisconsin Rapids, 42,581

Total, 563,889
All Star, 1,095
Playoffs, 6,086