Midwest League All Star Game
June 18th, 2002
Lansing, Michigan


West
Name POS AB R H RBI
Shaun Boyd 2B 4 1 2 0
Dan Boyd CF 4 0 0 0
Jeff Mathis C 3 1 1 2
Joe Mauer C 1 0 1 0
Jason Stokes 1B 3 0 0 0
Brad Nelson 1B 1 0 0 0
Gabe Johnson 3B 2 0 1 0
Shin-Soo Choo PR 1
Dallas McPherson 3B 1 0 0 0
Jesse Roman DH 2 0 0 0
Ruben Gotay PR/DH 1 0 0 0
Tim Lemon RF 4 0 0 1
Charlie Frazier LF 2 0 0 0
Rex Rundgren SS 3 0 0 0
East
Name POS AB R H RBI
Mike Rodriguez CF 3 0 0 0
Brooks Conrad 2B 3 0 0 0
Greg Thissen 2B 1 1 1 0
Noochie Varner LF 3 1 1 0
Antonie Cameron LF 1 1 1 0
Juan Tejeda 1B 1 1 1 1
Brad Bouras 1B 1 1 1 1
Steve Checksfield DH 4 1 3 2
Don Kelly SS 2 0 1 1
Ryan Stegall SS 2 0 1 1
J.J. Johnson RF 4 0 0 0
Edwin Encarnacion 3B 2 0 1 0
Trevor Mote 3B 2 0 0 0
Bryan Prince C 2 0 0 0
Bryan Loeb C 2 0 0 0

E-Thissen, Kelly, LOB W-4, E-6, 2B-G.Johnson, Tejeda, Checksfield, 3B-Checksfield, HR-Mathis (Fuell), SACF, Bouras, Kelly, SB-S.Boyd, Gotay, Frazier, Encarnacion

West 0 0 0 0 0 2 1 0 0 3 5 0
East 0 1 0 1 0 2 2 0 X 6 10 2

West
Name IP H R ER BB SO
Dontrelle Willis 1 0 0 0 0 1
Dustin Griffith 1 1 1 1 0 0
Chris Saenz 1 0 0 0 0 1
Mike Jones 1 2 1 1 0 1
Jason Richardson 1 1 0 0 1 0
Jon Rouwenhorst 0.2 3 2 2 0 2 L
Joel Barreto 0.1 0 0 0 0 0
Barry Armitage 0.2 2 2 2 0 0
Jannio Gutierrez 0.2 1 0 0 0 0
Ramon Royce 0.1 0 0 0 0 0
East
Name IP H R ER BB SO
Mike Burns 1 0 0 0 0 1
Carmen Pignatiello 1 0 0 0 1 0
Shawn Hill 1 1 0 0 0 1
Justin Germano 1 0 0 0 0 1
D.J. Houlton 1 0 0 0 0 1
Edgar Gonzalez 0.2 1 1 1 0 0
Jerrod Fuell 0.1 1 1 1 0 1 W
Brad Salmon 0.1 1 1 1 2 0
Andy Birtwell 0.2 0 0 0 0 2
Eric Brown 0.1 1 0 0 0 1
Russ Rohlick 0.2 0 0 0 0 0
Brian Bruney 0.1 0 0 0 0 0
Nate Cotton 0.1 0 0 0 0 1
Rusty Tucker 0.1 0 0 0 0 1

WP-Jones, Salmon, HB-Griffith (Tejeda), PB-Mathis, BB-G.Johnson, Roman, Frazier, Rodriguez, SO-D.Boyd 3, Mathis, Roman, Stokes, Rundgren, S.Boyd, Gotay, Lemon, Varner, Prince, Kelly, Johnson, Mote


2:37
10,334

Star of Stars Steve Checksfield