Dustin Griffith


Midwest League:2002 2003 Cedar Rapids Kernels
Born:September 16th, 1980
Bats:Right Throws:Right
6'4", 190
Drafted:Anaheim Angels as a non drafted free agent in 2002
Full Name:Dustin Allen Griffith
Baseball Reference

Year Age W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2002 21 5 4 3.91 45 0 12 0 0 2 73.2 68 36 32 12 25 2 52 1 0 6 314 1.262
2003 22 0 0 5.68 4 0 0 0 0 0 6.1 10 4 4 1 2 0 3 1 0 0 31 1.895

No Date H/A Opponent IP H R ER BB SO Decison
1 4/4/02 A Quad City 2 0 0 0 0 2 ND
2 4/9/02 H Quad City 2.2 1 0 0 0 5 W (1-0) G1
3 4/11/02 H Kane County 1 0 0 0 0 1 ND
4 4/13/02 A Clinton 2 2 1 0 0 3 ND
5 4/16/02 H Peoria 2 2 0 0 1 2 ND
6 4/19/02 A Wisconsin 4 1 0 0 0 1 SV (1)
7 4/23/02 A Kane County 2 0 0 0 0 4 ND
8 4/28/02 A Peoria 1 1 0 0 1 1 ND G2
9 5/1/02 H Burlington 1.2 2 1 1 2 2 L (1-1) WP
10 5/4/02 A Beloit 3 1 1 1 0 1 W (2-1) HR
11 5/7/02 A Burlington 3 2 0 0 0 0 ND
12 5/10/02 H Beloit 2 0 0 0 2 0 W (3-1)
13 5/13/02 H Beloit 1 1 1 1 0 1 ND HR
14 5/16/02 H Wisconsin 1.1 2 1 1 0 0 ND HR
15 5/19/02 H Dayton 0 2 2 2 1 0 ND
16 5/22/02 H Dayton 1 1 0 0 0 0 ND
17 5/25/02 A Lansing 3 1 0 0 1 4 SV (2)
18 5/29/02 H South Bend 1 1 0 0 1 0 ND
19 5/30/02 H South Bend 0.2 0 0 0 0 0 W (4-1)
20 6/2/02 H Michigan 1 1 0 0 0 0 ND
21 6/5/02 A West Michigan 1 0 0 0 0 2 ND
22 6/8/02 A West Michigan 1 0 0 0 0 1 ND
23 6/10/02 A Fort Wayne 1 1 0 0 0 1 ND
24 6/12/02 A Fort Wayne 1 1 0 0 1 1 ND WP

No Date H/A Opponent Inning Hitter Runs
1 5/4/02 A Beloit Brandon Gemoll
2 5/13/02 H Beloit 9 Jason Belcher 1
3 5/16/02 H Wisconsin 7 Chris Collins 4