Terry Byron
Photo by
David Malamut
Terence Byron
HT-6'0", WT-200
DOB-3/28/79, St. Croix, Virgin Islands
B-R, T-R
Drafted=1999, Marlins #2
Career
YR Team G IP H R ER BB SO Record ERA
1999 Utica (A) 6 29 17 7 4 7 31 3-0 1.24
2000 Kane County (A) 6 23.2 19 16 11 15 13 1-2 4.18
2001 Brevard County 4 7 7 9 8 5 7 0-0 10.29
--Playoffs-- 1 2.1 1 0 0 0 1 2 0.00
Kane County 4 13.2 12 13 12 7 11 1-2 7.90
01-02 Panama 49 48 28 24 29 24 1-5 4.44
2002 Jupiter 31 47 52 33 31 28 29 3-2 5.94
Sarasota 8 14.1 12 4 4 2 20 1-1 2.51
2003 Sarasota 32 45.2 41 13 11 20 39 0-1-9 2.17
Totals 72 180.1 160 95 85 84 150 9-8-9
Transactions
Drafted but did not sign with Baltimore, 1997
Drafted by Marlins in 2nd round, 1999
5/18/00 placed on disabled list, strained hip
06/28/00-taken off of disabled list
04/06/01-DL-sore shoulder
05/10/01-taken off of disabled list
5/31/01-DL-sore shoulder
8/13/01-taken off of disabled list
8/13/01-Brevard County
7/19/02-Released by Marlins
Signed by Boston
8/5/02-Assigned to Sarasota (A)

Awards
Baseball America #2 Prospect NYP, 1999
August 1999, Marlins Orginization Pitcher Of The Month, 3-0, 1.38, 30 K
Baseball America #21 Marlins Propsect, 2001
No Date H/A Opponent IP H R ER BB SO Decison
1 7/30/99 A Staten Island 3 1 1 0 1 1 ND
2 8/5/99 H Staten Island 4 1 0 0 0 4 ND
3 8/11/99 A Lowell 5 2 0 0 2 7 W, 1-0
4 8/16/99 H Oneonta 6 3 0 0 0 10 W, 2-0
5 8/22/99 A Oneonta 7 4 0 0 2 5 ND
6 8/28/99 H Pittsfield 4 6 6 4 2 4 ND
7 9/4/99 H Hudson Valley 7 3 1 1 2 9 ND
8 4/23/00 H Quad City 4.2 3 2 2 4 4 ND
9 4/29/00 A Wisconsin 5.2 5 6 2 3 1 L
10 5/6/00 H Fort Wayne 6 5 3 3 3 3 W
11 6/29/00 A Quad City 1.2 0 0 0 2 2 ND
12 7/4/00 H Burlington 2 2 2 1 2 2 ND
12 7/9/00 A Peoria 4 3 3 3 1 1 L
13 5/11/01 A South Bend 1.2 2 3 3 4 2 L 2 WP
14 5/17/01 H West Michigan 4 0 0 0 0 5 ND
15 5/22/01 A Dayton 5+1 3 3 3 2 1 W 2 WP, HR
16 5/28/01 H Michigan 3+5 7 7 5 1 3 L HB
17 8/22/01 A St. Lucie 0.2 3 2 2 1 2 ND
18 8/26/01 H Daytona 2 2 4 4 2 2 ND
19 8/30/01 A Lakeland 2.1 0 0 0 0 1 ND
20 9/2/01 H Lakeland 2 2 3 2 2 2 ND
21 11/16/01 H Tiburones 4 4 2 2 3 2 ND
22 11/28/01 H Carta Vieja 4 6 1 1 3 4 ND
23 4/4/02 A St. Lucie 1 1 2 2 3 1 ND
24 4/6/02 A Daytona 1.1 1 2 2 3 2 ND
25 4/8/02 A Daytona 0 1 1 1 0 0 L
26 4/11/02 H Lakeland 2 3 2 2 2 3 ND
27 4/17/02 H Vero Beach 1 0 0 0 0 1 ND
28 4/20/02 A Vero Beach 2 2 0 0 1 0 ND
29 4/23/02 H Daytona 1.1 3 4 4 1 1 L
30 4/25/02 H Daytona 1.1 3 4 4 2 1 ND
31 5/1/02 A Brevard County 1 1 0 0 1 1 ND
32 5/3/02 H St. Lucie 2 0 0 0 0 0 ND
33 5/7/02 H Brevard County 3 1 0 0 0 1 ND
34 5/11/02 H St. Lucie 1.2 0 0 0 0 0 W
35 5/13/02 A St. Lucie 1 2 0 0 0 0 ND
36 5/19/02 A Charlotte 3 1 0 0 1 3 ND
37 5/24/02 A Lakeland 1 1 0 0 0 0 ND
38 5/26/02 A Lakeland 1.1 2 2 2 2 0 ND
39 5/30/02 H Clearwater 2 1 0 0 0 2 ND
40 6/2/02 A Ft.Myers 2.1 4 2 2 0 2 ND
41 6/5/02 A Sarasota 2 4 2 2 2 1 ND HB
42 6/8/02 A Sarasota 1 2 1 1 1 0 ND
43 6/11/02 H Tampa 1.2 3 3 1 1 1 ND
44 6/14/02 H Dunedin 2.1 3 4 4 2 0 L
45 6/23/02 A Tampa 2.1 4 2 2 2 2 ND
46 6/26/02 A Clearwater 1 0 0 0 0 1 ND
47 7/4/02 H St. Lucie 1.1 1 0 0 1 1 ND
48 7/7/02 H St. Lucie 2 3 0 0 0 2 ND
49 7/15/02 H Sarasota 1.1 2 1 1 1 0 ND
50 8/13/02 A Ft. Myers 3 3 0 0 1 3 W
51 8/26/02 H Clearwater 0.1 0 0 0 0 0 ND
52 9/1/02 A Clearwater 1 2 1 1 0 2 L (1-1)
53 4/4/03 H Fort Myers 1.2 1 0 0 0 4 ND
54 4/7/03 A Dunedin 1.2 2 0 0 1 0 ND WP
55 4/10/03 A Fort Myers 1.1 1 0 0 1 0 ND
56 4/12/03 H Vero Beach 1.1 2 2 1 2 1 ND BK
57 4/19/03 A Tampa 1 2 1 1 1 2 L
58 4/22/03 A Dunedin 0.2 1 0 0 0 0 ND
59 4/24/03 A Clearwater 1 1 0 0 0 0 ND HB
60 4/25/03 A Clearwater 1 0 0 0 0 0 ND
61 4/27/03 H Dunedin 2 4 4 4 2 1 ND
62 4/29/03 A Lakeland 2 2 0 0 1 3 ND
63 5/1/03 H Fort Myers 2 0 0 0 2 2 ND
64 5/3/03 H Fort Myers 1 4 3 3 2 0 ND 2 WP
65 5/5/03 H Palm Beach 1 1 0 0 0 1 ND
66 5/11/03 H Daytona 1 0 0 0 0 0 ND
67 5/12/03 A Palm Beach 1 0 0 0 0 1 ND
68 5/15/03 A Palm Beach 1 0 0 0 0 0 ND
69 5/19/03 A Jupiter 2.2 4 1 1 0 6 ND
70 5/23/03 A St. Lucie 2 2 0 0 1 0 ND HB
No Date H/A Opponent Inning Hitter Runs
1 5/6/00 H Fort Wayne 6 Jesse Curry 1
2 5/22/01 A Dayton 6 Randy Ruiz 3
2 9/2/01 H Lakeland Boone
3 4/4/02 A St. Lucie Jason Bay
4 4/6/02 A Daytona Brandon Sing
5 4/8/02 A Daytona Jeff Goldbach
6 4/25/02 H Daytona T. Garcia
7 6/2/02 A Ft.Myers B.Williams
8 6/23/02 A Tampa B.Elwood