Manuel Esquivia
Rigth Handed Pitcher
6'2", 200
5/30/80, Cartagena, Columbia
Year Team G IP H R ER BB SO Record ERA
1997 VSL 19 59 70 42 28 24 33 4-4 4.27
1998 VSL 7 31.1 30 20 19 16 34 0-2 5.46
1999 VSL 13 69 47 31 23 3 94 5-4 3.00
2000 Utica 2 11 9 3 3 4 14 1-0 2.45
Melborne 12 65 42 20 20 24 77 6-1 2.78
2001 Kane County 24 105.1 93 66 60 51 82 8-7 5.13
2002 Kane County 13 26 12 10 8 18 31 2-0-2 2.77
2003 Greensboro 42 114.2 113 60 54 40 91 10-5 4.24
2004 Tampa 5 5.2 7 10 10 10 2 0-0 15.88
Battle Creek 3 5 5 6 6 8 3 0-0 10.80
Totals 132 484 424 259 222 182 459 36-23-2
Transactions
Signed as a non drafted free agent 2/10/97
4/15/01-Placed on the disabled list (bicep soreness)
5/10/01-Taken off disabled list
6/11/02-taken off disabled list
7/1/02-placed on disabled list
9/2/02-Promoted to Jupiter

Awards
Midwest League Pitcher of the Week, 7/23-29/01
-------11 IP, 3 H, 1 R, 0 ER, 5 BB, 10 K, 2-0, 0.83 ERA
Kane County Cougars Pitcher of the Month (July 2001)
No Date H/A Opponent IP H R ER BB SO Decison
1 6/23/00 A GCL Tigers 5 8 2 2 1 6 ND
2 6/30/00 A GCL Tigers 3 4 1 1 1 3 ND
3 7/11/00 H GCL Tigers 5 6 4 4 2 7 W, 1-0
4 7/17/00 A GCL Braves 6 3 1 1 0 7 W, 2-0
5 7/22/00 A GCL Royals 6 2 1 1 4 6 ND
6 7/28/00 A GCL Tigers 6.2 7 2 2 0 5 ND
7 8/3/00 H GCL Braves 7 4 1 1 0 14 W, 3-0
8 8/16/00 H GCL Royals 6 1 0 0 3 7 W, 4-0
9 8/21/00 A GCL Braves 6 0 0 0 4 6 W, 5-0
10 8/26/00 A GCL Royals 7.1 3 3 3 1 9 L, 5-1
11 9/1/00 A Auburn 6 4 1 1 2 9 ND
12 9/6/00 H Oneonta 5 5 2 2 2 5 L, 6-2
13 4/7/01 H Peoria 2.2+3 8 7 7 2 3 ND
14 5/11/01 A South Bend 2.2 1 3 3 3 1 ND WP
15 5/17/01 H West Michigan 3.1 5 3 3 2 0 ND WP, E
16 5/22/01 A Dayton 2.1+2 2 1 1 4 2 ND WP
17 5/29/01 H Michigan 3+1 3 2 2 2 1 ND HR
18 6/2/01 A Beloit 3 6 6 5 3 3 L 2 WP, HR, HB, E
19 6/6/01 A Lansing 4 2 1 1 0 1 SV
20 6/11/01 A Quad City 5 3 1 1 1 3 ND WP
21 6/17/01 H Fort Wayne 5.2 3 2 1 1 4 W BK
22 6/24/01 A Wisconsin 3.2 5 6 6 3 6 L WP
23 6/29/01 H Peoria 4 5 1 1 1 5 W HB
24 7/4/01 H Burlington 3.1 6 2 2 0 2 ND
25 7/9/01 H Beloit 2 1 0 0 2 1 ND
26 7/13/01 A Peoria 5 2 2 1 3 4 W 2 WP
27 7/18/01 H Dayton 7 3 2 1 1 5 W HR, E
28 7/23/01 A West Michigan 6 1 1 1 3 5 W 2 WP
29 7/29/01 A Fort Wayne 5 2 1 0 2 5 L
30 8/3/01 A Michigan 5 5 6 6 3 6 L WP
31 8/8/01 H Lansing 6 3 1 1 3 5 ND HR
32 8/13/01 A Beloit 5.2+2 6 4 4 3 5 L WP
33 8/18/01 H Clinton 5 2 0 0 2 5 W
34 8/24/01 A Ceder Rapids 3+6 8 6 6 2 0 L WP, BK, HR 17 AB 19 BF 7 FB 2 GB 78 NP
35 8/29/01 A Quad City 6+1 6 5 5 3 3 L 2 HB
36 9/3/01 H Burlington 7 5 2 2 3 3 W HR
37 6/11/02 H Tampa 4 0 0 0 3 4 ND
38 6/23/02 A Tampa 1.2 2 6 5 5 2 L
37 7/22/02 A Peoria 1 2 1 1 0 1 ND
38 7/25/02 A Wisconsin 6.2 4 3 3 2 3 L GS
39 7/30/02 A Clinton 3.2 0 0 0 1 9 SV
40 8/2/02 H Clinton 3 2 0 0 2 3 SV
41 8/6/02 H South Bend 2 2 4 2 3 3 L
42 8/9/02 A Burlington 1 0 0 0 1 2 ND
43 8/10/02 A Burlington 1.1 0 0 0 2 2 ND
44 8/13/02 A Fort Wayne 0.2+3 0 0 0 3 1 ND
45 8/17/02 H Dayton 2 0 0 0 1 3 ND
46 8/21/02 A Lansing 1 1 1 1 1 2 ND
47 8/24/02 H Beloit 2 0 0 0 0 2 ND
48 8/27/02 H Quad City 1 0 0 0 2 0 ND
49 8/31/02 A Michigan 1.2+1 0 1 1 2 2 ND
50 4/4/03 H Hagerstown 3.1 3 1 0 0 5 ND 2 WP
51 4/11/03 A Lakewood 2.2 2 2 2 3 1 ND
52 4/14/03 H Kannapolis 2.2 0 0 0 2 2 ND
53 4/19/03 A Lake County 5 4 0 0 2 5 W E
54 4/24/03 A Augusta 3.1 2 0 0 1 4 W
55 4/27/03 A Capital City 1 1 0 0 1 0 ND
56 4/30/03 H Lakewood 1 0 0 0 1 1 ND
57 5/1/03 H Lakewood 1 0 0 0 0 2 ND
58 5/4/03 A Delmarva 5 7 4 4 1 2 L HB
59 5/7/03 A Hagerstown 1 1 2 2 1 0 ND
60 5/9/03 A Hagerstown 2 2 1 1 1 1 ND
61 5/12/03 H Asheville 1.2 1 0 0 0 2 ND
62 5/16/03 H Hickory 1 1 0 0 1 0 ND
63 5/19/03 H Hickory 5 3 1 1 1 5 W (3-1)
No Date H/A Opponent Inning Hitter Runs
1 6/23/00 A GCL Tigers Andy Kropf
2 7/11/00 H GCL Tigers Shawn Lambert
3 7/28/00 A GCL Tigers William Domero
4 7/28/00 A GCL Tigers Ross Garland
5 5/29/01 H Michigan 7 Cristain Berrora 2
6 6/2/01 A Beloit 1 Jude Voltz 3
7 6/24/01 A Wisconsin 2 Joe Dusan 1
8 7/18/01 H Dayton 6 Brian Jones 1
9 8/8/01 H Lansing 4 Brenden Harris 1
10 8/24/01 A Ceder Rapids 4 Jason Coulie 2
11 9/3/01 H Burlington 7 Ben Cordova 1
12 4/11/03 A Lakewood G.Soto
13 5/7/03 A Hagerstown T. Ishikawa
14 5/19/03 H Hickory B.Kingsbury
4/15/01-Placed on disabled list due to soreness in bicep
5/10/01-taken off of disabled list
Midwest League Pitcher of the Week, 7/23-29, 11 ip, 3 h, 1 r, 0 er, 5 bb, 10 k, 2-0. 0.83 era
Kane County pitcher of the Month-July
9/2/02-Jupiter
6/10/02-off disabled list