2002 Midwest League All Star Game


June 18th, 2002
Lansing, Michigan

West
Name POS AB R H RBI
Shaun Boyd 2B 4 1 2 0
Dan Boyd CF 4 0 0 0
Jeff Mathis C 3 1 1 2
Joe Mauer C 1 0 1 0
Jason Stokes 1B 3 0 0 0
Brad Nelson 1B 1 0 0 0
Gabe Johnson 3B 2 0 1 0
Shin Soo Choo PR 0 1 0 0
Dallas McPherson 3B 1 0 0 0
Jesse Roman DH 2 0 0 0
Ruben Gotay PR/DH 1 0 0 0
Tim Lemon RF 4 0 0 1
Charlie Frazier LF 2 0 0 0
Rex Rundgren SS 3 0 0 0
East
Name POS AB R H RBI
Mike Rodriguez CF 3 0 0 0
Brooks Conrad 2B 3 0 0 0
Greg Thissen 2B 1 1 1 0
Noochie Varner LF 3 1 1 0
Antoine Cameron LF 1 1 1 0
Juan Tejeda 1B 1 1 1 1
Brad Bouras 1B 1 1 1 1
Steve Checksfield DH 4 1 3 2
Don Kelly SS 1 0 0 1
Ryan Stegall SS 2 0 1 1
J.J. Johnson RF 4 0 0 0
Edwin Encarnacion 3B 2 0 1 0
Trevor Mote 3B 2 0 0 0
Bryan Prince C 2 0 0 0
Bryan Loeb C 2 0 0 0

West 0 0 0 0 0 2 1 0 0 3 5 0
East 0 1 0 1 0 2 2 0 X 6 10 2

E-Thissen, Kelly, LOB W-4, E-6, 2B-Johnson, Tejeda, Checksfield, 3B-Checksfield, HR-Mathis, SACF-Bouras, Kelly, SB-Boyd, Gotay, Frazier, Encarnacion

West
Name IP H R ER BB SO Decison
Dontrelle Willis 1 0 0 0 0 1 ND
Dustin Griffith 1 1 1 1 0 0 ND
Chris Saenz 1 0 0 0 0 1 ND
Mike Jones 1 2 1 1 0 1 ND
Jason Richardson 1 1 0 0 1 0 ND
Jonathan Rouwenhorst 0.2 3 2 2 0 2 L
Joel Barreto 0.1 0 0 0 0 0 ND
Barry Armitage 0.2 2 2 2 0 0 ND
Jannio Gutierrez 0.1 1 0 0 0 0 ND
Ramon Royce 0.2 0 0 0 0 0 ND

East
Name IP H R ER BB SO Decison
Mike Burns 1 0 0 0 0 1 ND
Carmen Pignatiello 1 0 0 0 1 0 ND
Shawn Hill 1 1 0 0 0 1 ND
Justin Germano 1 0 0 0 0 1 ND
D.J. Houlton 1 0 0 0 0 1 ND
Edgar Gonzalez 0.2 1 1 1 0 0 ND
Jerrod Fuell 0.1 1 1 1 0 1 W
Brad Salmon 0.1 1 1 1 2 0 ND
John Birtwell 0.2 0 0 0 0 2 ND
Eric Brown 0.1 1 0 0 0 1 ND
Russ Rohlicek 0.2 0 0 0 0 0 ND
Brian Bruney 0.1 0 0 0 0 0 ND
Nate Cotton 0.1 0 0 0 0 1 ND
Rusty Tucker 0.1 0 0 0 0 1 ND

WP-Jones, Salmon, HB-Griffith (Tejeda), PB-Mathis, BB-G.Johnson, Roman, Frazier, Rodriguez, SO-D.Boyd 3, Mathis, Roman, Stokes, Rundgren, S.Boyd, Gotay, Lemon, Varner, Prince, Kelly, Johnson, Mote
T-2:37, A-10,334

Star Of Stars: Steve Checksfield
Home Run Derby: Brad Nelson